Workshop 2006 Programme
| Time | Title | Speaker | Duration |
|---|---|---|---|
| Monday 9th | |||
| 1230 | LUNCH | ||
| 1350 | Welcome and Opening Remarks | 10 | |
| 1400 | Session 1: Submillimetre astronomy | ||
| Chair | Jim Dunlop | ||
| 1400 | The submillimetre revolution - setting the scene | Ian Robson | 40 |
| 1445 | The JCMT story | Adrian Webster | 40 |
| 1530 | TEA | 30 | |
| 1600 | Session 2: SCUBA as it happened | ||
| Chair | Ian Robson | ||
| 1600 | SCUBA - the project | Walter Gear | 40 |
| 1645 | SCUBA - the technical challenges | Colin Cunningham | 40 |
| 1730 | Passband filters - the secret of success | Wayne Holland | 20 |
| 1750 | CLOSE | ||
| Tuesday 10th | |||
| 0900 | Session 3: SCUBA galaxies and cosmology | ||
| Chair | Walter Gear | ||
| 0900 | SCUBA cosmology | Jim Dunlop | 40 |
| 0945 | SCUBA galaxies | Ian Smail | 40 |
| 1030 | COFFEE | 20 | |
| Session 3: SCUBA galaxies and cosmology (continued) | |||
| Chair | Ian Smail | ||
| 1050 | Deep submillimetre imaging | Angela Mortier | 20 |
| 1115 | SCUBA galaxies: Implications for galaxy formation models | Cedric Lacey | 20 |
| 1140 | Dust in brightest cluster galaxies | Alastair Edge | 20 |
| 1205 | The high end of the local 850 micron luminosity function | Dave Clements | 20 |
| 1230 | LUNCH (and tours) | 60 | |
| 1330 | Session 4: The Local Universe | ||
| Chair | Antonio Chrysostomou | ||
| 1330 | The Nearby Universe - what SCUBA did (and what SCUBA-2, Herschel and Planck will do) | Steve Eales | 20 |
| 1355 | Session 5: Synergies | ||
| 1355 | Herschel plus other space missions | Matt Griffin | 20 |
| 1420 | Session 6: SCUBA and star formation | ||
| 1420 | What SCUBA did for star formation | Derek Ward-Thompson | 40 |
| 1505 | SCAMPS - the SCUBA Massive Precluster Survey | Michele Pestalozzi | 20 |
| 1530 | TEA | 20 | |
| Session 6: SCUBA and star formation (continued) | |||
| Chair | Andy Longmore | ||
| 1550 | Dust in Globular Clusters and Sakuri's object | Nye Evans | 20 |
| 1615 | Mapping the sky with SCUBA | Doug Johnstone | 30 |
| 1650 | Session 7: Polarimetry with SCUBA | ||
| 1650 | SCUBA polarimetry | Antonio Chrysostomou | 40 |
| 1735 | CLOSE | ||
| 1845 for 1900 | Dinner at Scottish Whisky Heritage Centre, Royal Mile | ||
| Wednesday 11th | |||
| 0900 | Session 8: Debris disks | ||
| Chair | Derek Ward-Thompson | ||
| 0900 | SCUBA debris disks | Jane Greaves | 40 |
| 0945 | Session 9: Quasars and AGN | ||
| 0945 | X-ray selected QSOs | Mat Page | 20 |
| 1010 | The environment of high redshift quasars | Jason Stevens | 20 |
| 1035 | COFFEE | 20 | |
| 1055 | Session 10: SCUBA-2 project | ||
| Chair | Gary Davis | ||
| 1055 | SCUBA-2 - the project | Wayne Holland | 40 |
| 1140 | SCUBA-2 technical challenges | Will Duncan | 40 |
| 1225 | SCUBA-2 Polarimeter and FTS | Gary Davis | 20 |
| 1245 | LUNCH | 45 | |
| 1330 | Beating the confusion limit with SCUBA-2 | John Peacock | 20 |
| 1355 | Session 11: Legacy surveys with SCUBA-2 | ||
| Chair | Wayne Holland | ||
| 1355 | Debris disks | Mark Wyatt | 15 |
| 1415 | Gould belt survey | David Nutter | 15 |
| 1435 | Galactic plane survey | Toby Moore | 15 |
| 1455 | Local galaxies survey | Steve Serjeant | 15 |
| 1515 | SASSy: the "all-sky" survey | Mark Thompson | 15 |
| 1535 | Cosmology survey | Jim Dunlop | 20 |
| 1600 | Closing Remarks | Gary Davis | 10 |
| 1610 | CLOSE |
Note: All talks allow 5 mins for questions
