| James Anderson | | MPIfR, Bonn |
| David Bacon | | ICG Portsmouth |
| Peter Barthel | | Kapteyn Institute, Groningen |
| Philip Best | | Institute for Astronomy, Edinburgh |
| Rob Beswick | | University of Manchester |
| Annalisa Bonafede | | INAF Istituto di Radioastronomia, Bologna |
| Marcus Bruggen | | Jacobs University Bremen |
| Gianfranco Brunetti | | INAF - Istituto di Radioastronomia |
| Rossella Cassano | | INAF - Istituto di Radioastronomia |
| Krzysztof Chyzy | | Jagiellonian University, Krakow |
| Judith Croston | | University of Hertfordshire |
| Alastair Edge | | Durham |
| Heino Falcke | | Radboud University Nijmegen/ASTRON |
| Chiara Ferrari | | Observatoire de la Côte d'Azur |
| Timothy Garn | | Institute for Astronomy, Edinburgh |
| Michael Garrett | | ASTRON |
| Annette Haas | | Thueringer Landessternwarte Tautenburg |
| Marijke Haverkorn | | ASTRON |
| George Heald | | ASTRON |
| Matthias Hoeft | | Thüringer Landessternwarte |
| Neal Jackson | | University of Manchester |
| Marek Jamrozy | | Jagiellonian University, Krakow |
| Matt Jarvis | | Hertfordshire |
| Louise Ker | | Institute for Astronomy, Edinburgh |
| Elzbieta Kuligowska | | Jagiellonian University, Kracow |
| Magdalena Kunert-Bajraszewska | | Torun Centre for Astronomy, Poland |
| Giulia Macario | | INAF, Bologna |
| John McKean | | ASTRON |
| Andrea Merloni | | Excellence Cluster Universe, Garching |
| George Miley | | Leiden Observatory |
| Raffaella Morganti | | ASTRON |
| Matteo Murgia | | INAF- Osservatorio Astronomico di Cagliari |
| Emanuela Orru | | University of Innsbruck |
| Mathew Page | | MSSL-UCL |
| Laura Pentericci | | INAF-OAR |
| Roberto Francesco Pizzo | | Kapteyn Institute, Groningen |
| Isabella Prandoni | | INAF - Istituto di Radioastronomia |
| Alvise Raccanelli | | Institute of
Cosmology and Gravitation, Portsmouth |
| Steve Rawlings | | University of Oxford |
| Huub Rottgering | | Leiden Observatory |
| Nick Seymour | | UCL/MSSL |
| Chris Simpson | | Liverpool John Moores University |
| Glenn White | | Open University & Rutherford Appleton Laboratory |
| Michael Wise | | ASTRON |
| Filipe Abdalla | | UCL |
| Vinodiran Arumugam | | Institute for
Astronomy, Edinburgh |
| Alan Bridger | | UK ATC |
| Michele Cirasuolo | | Institute for Astronomy, Edinburgh |
| James Dunlop | | University of Edinburgh |
| Rob Fender | | University of Southampton |
| Andrew Fletcher | | Newcastle University |
| Rob Ivison | | UK ATC |
| Eduard Kontar | | University of Glasgow |
| Bob Mann | | University of Edinburgh |
| Avery Meiksin | | Institute for Astronomy, Edinburgh |
| Dipak Munshi | | Royal Observatory Edinburgh |
| Bob Nichol | | ICG Portsmouth |
| Peder Norberg | | Institute for Astronomy, Edinburgh |
| Alan Penny | | University of St Andrews |
| Emma Rigby | | Nottingham University |
| David Sobral | | Institute for Astronomy, Edinburgh |
| Patrick Sutton | | Cardiff University |
| Clive Tadhunter | | University of Sheffield |
| Tom Theuns | | Durham University |
| Wing-Fai Thi | | Institute for Astronomy, Edinburgh |
| Adrian Webster | | Royal Observatory Edinburgh |
| Richard White | | University of Sussex |
| Graham Woan | | University of Glasgow |