ROE Phone List
This phone list covers the ROE site including the UK Astronomy Technology Centre and the University Institute for Astronomy.
To phone an extension directly, dial +44 (0) 131-668.8xxx, where xxx is the phone extension listed below.
* - these extensions may take longer than normal to be answered.
For general enquiries please contact reception:
Royal Observatory Edinburgh
Blackford Hill
Edinburgh
EH9 3HJTel: 0131 668 8100
Fax: 0131 668 8264
| Surname | Title | Initials | Forename | Phone | Room | |
|---|---|---|---|---|---|---|
| Alvarado | Mr | JR | Ricardo | 377 | V2 | ricardo.alvarado (at) stfc.ac.uk |
| Arumugam | Mr | V | Vinod | 481 | U4 | va (at) roe.ac.uk |
| Asgari | Ms | M | Marika | 370 | C25 | ma (at) roe.ac.uk |
| Atkinson | Dr | DC | David | 229 | V18 | david.atkinson (at) stfc.ac.uk |
| Baillie | Mr | TEC | Tom | 209 | T14 | tom.baillie (at) stfc.ac.uk |
| Barlow | Mr | JM | James | 260 | R.G/07 | jmb (at) roe.ac.uk |
| Barr | Mr | D | David | 317 | R.1/17 | david.barr (at) stfc.ac.uk |
| Beard | Dr | SM | Steven | 253 | R.G/06 | steven.beard (at) stfc.ac.uk |
| Bennett | Mr | RJ | Richard | 239 | V20 | richard.bennett (at) stfc.ac.uk |
| Bernard | Dr | E | Edouard | 471 | St3 | ejb (at) roe.ac.uk |
| Best | Prof | PN | Philip | 358 | C21 | pnb (at) roe.ac.uk |
| Bevil | Mr | CS | Craige | 304 | R.1/12 | craige.bevil (at) stfc.ac.uk |
| Bezawada | Mr | NN | Naidu | 235 | V21 | naidu.bezawada (at) stfc.ac.uk |
| Black | Dr | M | Martin | 202 | R.1/03 | martin.black (at) stfc.ac.uk |
| Blake | Dr | RP | Rob | 282 | R13 | rpb (at) roe.ac.uk |
| Bon | Mrs | VC | Vivienne | 295 | L8 | vivienne.bon (at) stfc.ac.uk |
| Born | Mr | AJ | Andy | 289 | R.1/16 | andy.born (at) stfc.ac.uk |
| Bowler | Ms | RAA | Rebecca | 483 | U6 | raab (at) roe.ac.uk |
| Brand | Prof | PWJL | Peter | 236/300 | S | pwb (at) roe.ac.uk |
| Bridger | Dr | A | Alan | 257 | R.1/13 | alan.bridger (at) stfc.ac.uk |
| Brierley | Miss | SM | Saskia | 288 | R.G/08 | saskia.brierley (at) stfc.ac.uk |
| Brown | Dr | EM | Ewan | 415 | V26 | ewan.brown (at) stfc.ac.uk |
| Bruce | Ms | VA | Victoria | 481 | U4 | vab (at) roe.ac.uk |
| Bryson | Mr | IR | Ian | 238 | M13 | ian.bryson (at) stfc.ac.uk |
| Buitrago | Dr | F | Fernando | 402 | E2nd | fb (at) roe.ac.uk |
| CCD Lab. Clean Room | 472 | V11 | ||||
| Chalton | Mr | DS | Dave | 343 | E5 | dave.chalton (at) stfc.ac.uk |
| Chiu | Mr | MC | Mu-Chen | 484 | U7 | mcc (at) roe.ac.uk |
| Choi | Dr | A | Ami | 475 | St5 | choi (at) roe.ac.uk |
| Cirasuolo | Dr | M | Michele | 283 | R.1/04 | ciras (at) roe.ac.uk |
| Cochrane | Dr | W | William | 345 | V19 | william.cochrane (at) stfc.ac.uk |
| Collins | Mr | MC | Mark | 273 | L7 | mark.collins (at) stfc.ac.uk |
| Collins | Dr | RS | Ross | 418 | R3 | rsc (at) roe.ac.uk |
| Common Room | 230 | S14 | ||||
| Computer - new server room | 480 | C2 | ||||
| Cortês | Dr | M | Marina | 262 | St7 | cortes (at) roe.ac.uk |
| Cowan | Mr | J | Jason | 305 | V23 | jason.cowan (at) stfc.ac.uk |
| Crawford Bdg Clean/Dark Room B | 469 | |||||
| Crawford Bdg Control Room | 315 | |||||
| Crawford Bdg Emergency Phone First | 453 | |||||
| Crawford Bdg Emergency Phone Ground | 452 | |||||
| Crawford Bdg Project Team | 458 | R.G/11 | ||||
| Crawford Bdg SCUBA2 Lab | 444 | |||||
| Crawford Bdg SEG S/W Lab | 459 | R.G/12 | ||||
| Crawford Room | 394 | R9 | ||||
| Crnojevic | Dr | D | Denija | 471 | St3 | dc (at) roe.ac.uk |
| Cross | Dr | NJ | Nicholas | 281 | R8 | njc (at) roe.ac.uk |
| Cullen | Mr | F | Fergus | 370 | C25 | fc (at) roe.ac.uk |
| Cunningham | Prof | CR | Colin | 223 | M8 | colin.cunningham (at) stfc.ac.uk |
| Curtis-Lake | Dr | EF | Emma | 380 | St1 | efcl (at) roe.ac.uk |
| Davenhall | Dr | AC | Clive | R12 | acd (at) roe.ac.uk | |
| Davidson | Mr | G | George | 205/207 | T3 | george.davidson (at) stfc.ac.uk |
| Davidson | Dr | M | Michael | 357 | R8 | mdv (at) roe.ac.uk |
| Davies | Dr | JK | John | 348 | M5 | john.davies (at) stfc.ac.uk |
| Davis | Dr | A | Andrew | E2nd | adavis (at) roe.ac.uk | |
| Dayal | Dr | P | Pratika | 475 | St5 | prd (at) roe.ac.uk |
| Dickson | Mr | CJ | Colin | 227 | V8 | colin.dickson (at) stfc.ac.uk |
| Dines | Dr | JAB | Julian | 318 | R.G/04 | julian.dines (at) stfc.ac.uk |
| Dougan | Ms | C | Claire | 367 | R.1/11 | claire.dougan (at) stfc.ac.uk |
| Duncan | Mr | CAJ | Chris | 482 | U5 | cajd (at) roe.ac.uk |
| Dunlop | Prof | JS | Jim | 477 | U16 | jsd (at) roe.ac.uk |
| Dupin | Ms | NOH | Nathalie | 374 | U12 | nohd (at) roe.ac.uk |
| Eardley | Ms | E | Elizabeth | 360 | C23 | ee (at) roe.ac.uk |
| Electronics Lab. | 220 | S | ||||
| Electronics Lab. | 243 | V11 | ||||
| Elliot | Mr | J | Jim | 208 | T14 | jim.elliot (at) stfc.ac.uk |
| EMERGENCIES | 222 | L1 | ||||
| Employee Assistance Officer | 295 | L8 | vivienne.bon (at) stfc.ac.uk | |||
| Evans | Dr | CJ | Chris | 364 | R.1/01 | chris.evans (at) stfc.ac.uk |
| Facsimile (Crawford Bdg) | 464 | R.1/22 | ||||
| Facsimile (Crawford Bdg) | 445 | R.G/12 | ||||
| Facsimile (East Tower) | 407 | ET1f | ||||
| Facsimile (HR) | 292 | M16 | ||||
| Facsimile (Lodge) | 264 | L3 | ||||
| Facsimile (Management Bdg) | 314 | M2 | ||||
| Facsimile (Univ) | 416 | C17 | ||||
| Facsimile (Villas) | 382 | V23 | ||||
| Facsimile (Vis.Centre) | 429 | O1 | ||||
| Facsimile (Workshop) | 428 | T15 | ||||
| Fairley | Mr | AE | Alasdair | 286 | R.1/02 | alasdair.fairley (at) stfc.ac.uk |
| Ferguson | Dr | A | Annette | 401 | C13 | ferguson (at) roe.ac.uk |
| Ferreira | Mr | JP | Joao | 370 | C25 | jpf (at) roe.ac.uk |
| Flexure Lab. | 216 | S1 | ||||
| Forgan | Dr | DH | Duncan | 387 | E2nd | dhf (at) roe.ac.uk |
| Gallie | Mr | AM | Angus | 427 | V6 | angus.gallie (at) stfc.ac.uk |
| Gao | Dr | X | Xiaofeng | 233 | R.G/06 | xiaofeng.gao (at) stfc.ac.uk |
| George | Mr | RD | Richard | 360 | C23 | rdg (at) roe.ac.uk |
| Gibbons | Mr | PG | Peter | 481 | U4 | pgg (at) roe.ac.uk |
| Glass Doors Reception (1963 Bdg) | 247 | |||||
| Glasse | Dr | ACH | Alistair | 396 | R.1/01 | alistair.glasse (at) stfc.ac.uk |
| Hambly | Dr | NC | Nigel | 234 | R6 | nch (at) roe.ac.uk |
| Harvey | Mr | DR | David | 482 | U5 | drh (at) roe.ac.uk |
| Hastings | Mr | PR | Peter | 226 | V19 | peter.hastings (at) stfc.ac.uk |
| Hawkins | Dr | MRS | Mike | 391 | S | mrsh (at) roe.ac.uk |
| Henault-Brunet | Mr | V | Vincent | 482 | U5 | vhb (at) roe.ac.uk |
| Henderson | Mr | P | Paul | 308 | R.1/22 | paul (at) blackfordanalysis.com |
| Henry | Mr | DM | David | 215 | R.1/14 | david.henry (at) stfc.ac.uk |
| Heymans | Dr | CEC | Catherine | 301 | R7 | cech (at) roe.ac.uk |
| Hillier | Mr | DJ | Dan | 406 | E5 | dan.hillier (at) stfc.ac.uk |
| Holland | Prof | WS | Wayne | 389 | R.1/05 | wayne.holland (at) stfc.ac.uk |
| Holliman | Mr | MS | Mark | 376 | R3 | msh (at) roe.ac.uk |
| Hood | Mr | RJ | Ross | 482 | U5 | rjh (at) roe.ac.uk |
| HR Office | 268 | M16 | ||||
| Information Office (2pm-4pm) | 100 | L1 | ||||
| Instrument Lab. S1 | 220 | S | ||||
| Instrument Lab. S2 | 218 | S3 | ||||
| Ivison | Dr | RJ | Rob | 361 | R.1/07 | rob.ivison (at) stfc.ac.uk |
| Joachimi | Dr | B | Benjamin | 351 | St6 | bj (at) roe.ac.uk |
| Johnston | Ms | T | Tania | 263 | O1 | tania.johnston (at) stfc.ac.uk |
| Keir | Ms | C | Caroline | 403 | C17 | carloline.keir (at) ed.ac.uk |
| Khochfar | Dr | SK | Sadegh | 353 | C19 | sadeghk (at) roe.ac.uk |
| Kitchen | 231 | S15 | ||||
| Koens | Mr | LA | Lars | 483 | U6 | lak (at) roe.ac.uk |
| Koprowski | Mr | MP | Maciej | 370 | C25 | mpk (at) roe.ac.uk |
| Lam | Mr | M | Marco | 370 | C25 | mlam (at) roe.ac.uk |
| Lawrence | Prof | A | Andy | 346 | U13 | al (at) roe.ac.uk |
| Lecture Theatre | 372 | C7 | ||||
| Lee | Dr | D | David | 430 | R.1/15 | david.lee (at) stfc.ac.uk |
| Lewis | Mr | A | Alexander | R.1/06 | ||
| Library | 398 | R14 | library (at) roe.ac.uk | |||
| Library Annexe | 399 | |||||
| Library Archive | 410 | E8 | ||||
| Library Office | 395 * | R11 | ||||
| Liddle | Prof | AR | Andrew | 352 | U14 | arl (at) roe.ac.uk |
| Lightfoot | Dr | JF | John | 214 | R.G/05 | john.lightfoot (at) stfc.ac.uk |
| Little | Mr | B | Bryan | 472 | V22 | bryan.little (at) stfc.ac.uk |
| Longmore | Dr | AJ | Andy | 236 | S | andy.longmore (at) stfc.ac.uk |
| Lunney | Mr | DW | David | 303 | R.G/02 | david.lunney (at) stfc.ac.uk |
| McGill | Mr | S | Stephen | 213 | V14 | stephen.mcgill (at) stfc.ac.uk |
| MacIntosh | Dr | MJ | Mike | 368 | R.1/16 | mike.macintosh (at) stfc.ac.uk |
| MacLeod | Mr | A | Alastair | 279 | V19 | alastair.macleod (at) stfc.ac.uk |
| MacLeod | Mr | D | Donald | 260 | R.G/07 | donald.macleod (at) stfc.ac.uk |
| McLure | Dr | RJ | Ross | 419 | U17 | rjm (at) roe.ac.uk |
| McNeill | Ms | F | Frances | 385 | M19 | frances.mcneill (at) stfc.ac.uk |
| Management Conference Room | 440 | M1 | ||||
| Management Small Meeting Room | 313 | M5 | ||||
| Mann | Dr | RG | Bob | 338 | C14 | rgm (at) roe.ac.uk |
| Marmol-Queralto | Dr | E | Esther | 380 | St1 | emq (at) roe.ac.uk |
| de Matos | Ms | SP | Salomé | 483 | U6 | spm (at) roe.ac.uk |
| Maxwell | Mr | P | Peter | 393 | R.1/21 | peter (at) blackfordanalysis.com |
| Mayo | Mr | JH | Jack | 481 | U4 | jhm (at) roe.ac.uk |
| Mead | Mr | A | Alex | 482 | U5 | am (at) roe.ac.uk |
| Measuring Machine Room | 206 | T8 | ||||
| Mechanical Lab. | 217 | S2 | ||||
| Meeting Room - Crawford Bdg 1 | 447 | R.G/15 | ||||
| Meeting Room - Crawford Bdg 2 | 448 | R.1/19 | ||||
| Meeting Room - Management | 440 | M1 | ||||
| Meeting Room - Villas | 331 | V7 | ||||
| Meiksin | Prof | AA | Avery | 355 | U12A | aam (at) roe.ac.uk |
| Melotte | Mr | DJ | Dave | 319 | R.G/11 | dave.melotte (at) stfc.ac.uk |
| Meyerdierks | Dr | H | Horst | V2 | ||
| Michalowski | Dr | M | Michal | 344 | St2 | mm (at) roe.ac.uk |
| Miller | Mr | C | Chris | 244 | V18 | chris.miller (at) stfc.ac.uk |
| Mitchell | Mr | EW | Ed | 373 | V5 | ed.mitchell (at) stfc.ac.uk |
| Moffett | Dr | R | Richard | 308 | R.1/22 | richard (at) blackfordanalysis.com |
| Montes | Dr | JS | Jose | 311 | E2nd | jsm (at) roe.ac.uk |
| Montgomery | Mr | D | David | 293 | V6 | david.montgomery (at) stfc.ac.uk |
| Moore | Ms | G | Gillian | 100/0 | L1 | gmo (at) roe.ac.uk |
| Moran | Ms | KS | Karen | 395 | R11 | karen.moran (at) stfc.ac.uk |
| Murray | Mr | J | John | 251 | T16 | john.murray (at) stfc.ac.uk |
| Nicol | Mr | M | Mark | 392 | R.1/12 | mark.nicol (at) stfc.ac.uk |
| Noddle | Mr | KT | Keith | 306 | R5 | ktn (at) roe.ac.uk |
| Optics Lab. | 232 | S | ||||
| Ouzounis | Mr | A | Alexandros | 455 | R12 | ao (at) roe.ac.uk |
| Panter | Dr | BD | Ben | 228 | R.1/20 | ben (at) blackfordanalysis.com |
| Parr-Burman | Mr | PM | Phil | 431 | R.G/03 | phil.parr-burman (at) stfc.ac.uk |
| Parsa | Ms | S | Shaghayegh | 360 | C23 | shp (at) roe.ac.uk |
| Patrick | Mr | LR | Lee | 370 | C25 | lrp (at) roe.ac.uk |
| PC Support | 373/365 | V5 | support (at) roe.ac.uk | |||
| Peacock | Prof | JA | John | 390 | C20 | jap (at) roe.ac.uk |
| Pearson | Dr | D | David | 347 | V20 | david.pearson (at) stfc.ac.uk |
| Peñarrubia | Dr | J | Jorge | 359 | C18 | jorpega (at) roe.ac.uk |
| Post Room | 212 | L3 | ||||
| Premises | 334 | L9 | premises (at) roe.ac.uk | |||
| Premises Officer | 273 | L7 | mark.collins (at) stfc.ac.uk | |||
| Project Support | 442/288 | R.G/08 | ||||
| Rae | Mr | RG | Gary | 275 | V30 | gary.rae (at) stfc.ac.uk |
| Ramsay | Mrs | V | Vicki | 433 | M19 | vicki.ramsay (at) stfc.ac.uk |
| Read | Mr | MA | Mike | 328 | R3 | mar (at) roe.ac.uk |
| Reception | 100/0 | L1 | lodge (at) roe.ac.uk | |||
| Rees | Mr | P | Phil | 296 | R.1/16 | phil.rees (at) stfc.ac.uk |
| Rice | Dr | WKM | Ken | 384 | C15 | wkmr (at) roe.ac.uk |
| Ritchie | Mrs | LE | Lynn | 442 | R.G/08 | lynn.ritchie (at) stfc.ac.uk |
| Rogers | Mr | AB | Sandy | 483 | U6 | abr (at) roe.ac.uk |
| Roseboom | Dr | I | Isaac | 381 | E2nd | igr (at) roe.ac.uk |
| Rush | Mr | DW | Derek | 334 | L9 | derek.rush (at) stfc.ac.uk |
| Safety Advisor | 278 | L8 | ||||
| Sainsbury | Mr | BW | Brian | 278 | L8 | brian.sainsbury (at) stfc.ac.uk |
| Schnetler | Dr | H | Hermine | 265 | R.G/14 | hermine.schnetler (at) stfc.ac.uk |
| Schwartz | Dr | N | Noah | 256 | R.1/15 | noah.schwartz (at) stfc.ac.uk |
| Sharp | Mr | W | Will | 404 | O1 | will.sharp (at) stfc.ac.uk |
| Simpson | Dr | FRG | Fergus | 350 | St4 | frgs (at) roe.ac.uk |
| Smer | Ms | V | Vanessa | 360 | C23 | vsm (at) roe.ac.uk |
| Stobie | Mr | B | Brian | 261 | V18 | brian.stobie (at) stfc.ac.uk |
| Stokes | Mr | S | Stuart | 218 | S3 | stuart.stokes (at) stfc.ac.uk |
| Strachan | Mr | J | Jonathan | 254 | V6 | jonathan.strachan (at) stfc.ac.uk |
| Students' Laboratory | 340 | U3 | ||||
| Sutorius | Dr | ETW | Eckhard | 316 | R13 | etws (at) roe.ac.uk |
| Symes | Ms | TM | Trudi | 268 | M15 | trudi.symes (at) stfc.ac.uk |
| Symonds | Mr | PG | Philip | 365 | V5 | philip.symonds (at) stfc.ac.uk |
| Targett | Dr | TA | Tom | 344 | St2 | tat (at) roe.ac.uk |
| Taylor | Prof | AN | Andy | 298 | U15 | ant (at) roe.ac.uk |
| Taylor | Mr | GD | Gordon | 221 | V8 | gordon.taylor (at) stfc.ac.uk |
| Taylor | Dr | WD | William | 258 | R.1/04 | william.taylor (at) stfc.ac.uk |
| Terminal Room - North | 360 | C23 | ||||
| Terminal Room - South | 370 | C25 | ||||
| Thomson | Mr | A | Alasdair | 481 | U4 | at (at) roe.ac.uk |
| Thomson | Mr | SP | Samuel | 370 | C25 | spth (at) roe.ac.uk |
| Tittley | Dr | ER | Eric | 366 | E2nd | ert (at) roe.ac.uk |
| Todd | Dr | SP | Stephen | 246 | R.1/15 | stephen.todd (at) stfc.ac.uk |
| de la Torre | Dr | S | Sylvain | 329 | E2nd | sdlt (at) roe.ac.uk |
| Travel Office | 385 | M19 | ||||
| Tritton | Ms | SB | Sue | 326 * | R11 | sbt (at) roe.ac.uk |
| Tweedie | Dr | RJ | Rob | 393 | R.1/21 | rob (at) blackfordanalysis.com |
| University - Student Lab | U10 | |||||
| University - Student Lab | U3 | |||||
| University Telescope 20 in. | U8 | |||||
| Veljanoski | Mr | J | Jovan | 483 | U6 | jv (at) roe.ac.uk |
| Vick | Mr | AJA | Andy | 310 | R.G/07 | andy.vick (at) stfc.ac.uk |
| Visitor Centre - Exhibition | 388 | O8 | ||||
| Visitor Centre - Reception | 404 * | O1 | vis (at) roe.ac.uk | |||
| Voutsinas | Mr | S | Stelios | 328 | R3 | stv (at) roe.ac.uk |
| Webster | Dr | AS | Adrian | 391 | S | asw (at) roe.ac.uk |
| Wells | Dr | M | Martyn | 201 | R.1/03 | martyn.wells (at) stfc.ac.uk |
| Wilkie | Ms | P | Paula | 403 | C17 | paw (at) roe.ac.uk |
| Williams | Dr | PM | Peredur | 300 | S | pmw (at) roe.ac.uk |
| Williams | Dr | SJ | Stewart | 287 | R.1/12 | sjw (at) roe.ac.uk |
| Wilson | Mr | B | Brian | 240 | V9 | brian.wilson (at) stfc.ac.uk |
| Wilson | Mr | MJ | Michael | 360 | C23 | mjw (at) roe.ac.uk |
| Wilson | Ms | AE | Sandi | 272 | R.1/11 | sandi.wilson (at) stfc.ac.uk |
| Wolstencroft | Dr | RD | Ray | 307 | S | rdw (at) roe.ac.uk |
| Woodward | Mr | B | Brian | 237 | V21 | brian.woodward (at) stfc.ac.uk |
| Workshop - Clean Room | 206 | T8 | ||||
| Workshop - Fitting Area | 207 | T11 | ||||
| Workshop - Machine Shop | 205 * | T3 | ||||
| Workshop Manager | 211 | T16 | john.murray (at) stfc.ac.uk | |||
| Wren | Mr | T | Trevor | 225 | R.1/08 | trevor.wren (at) stfc.ac.uk |
| Wright | Dr | GS | Gillian | 248 | M14 | gillian.wright (at) stfc.ac.uk |
| Young | Mr | B | Bruce | 336 | L9 | bruce.young (at) stfc.ac.uk |
