ROE Phone List
- This phone list covers the ROE site including the UK Astronomy Technology Centre and the University Institute for Astronomy.
- To call extension xxx from the University network, dial 75-xxx.
- * - these extensions may take longer than normal to be answered.
- Where "Username" is shown as "STFC", the e-mail address is of the form "Forename.Surname@stfc.ac.uk";
otherwise, the address is of the form "Username@roe.ac.uk"
For general enquiries please contact reception:
Royal Observatory Edinburgh
Blackford Hill
Edinburgh
EH9 3HJ
Tel: 0131 668 8100
Fax: 0131 668 8264
| Surname | Title | Initials | Forename | Ext. | Room | Username | Contact |
|---|---|---|---|---|---|---|---|
| Armstrong-Bates | Mrs | SH | Susanne | 312 | M2 | STFC | HR |
| Arumugam | Mr | V | Vinodiran | 360 | C23 | va | |
| Atad-Ettedgui | Mr | E | Eli | 202 | R.1/14 | STFC | Proj Support |
| Atkinson | Dr | DC | David | 229 | V18 | STFC | Proj Support |
| Back | Mr | T | Trevor | 254 | VH8 | trb | |
| Baillie | Mr | TEC | Tom | 209 | T14 | STFC | Proj Support |
| Barker | Dr | MK | Michael | 386 | E2nd | mkb | |
| Barrow | Mr | J | John | 377 | V14 | jbw | Proj Support |
| Beard | Dr | SM | Steven | 253 | R.G/06 | STFC | Proj Support |
| Bennett | Mr | RJ | Richard | 239 | V20 | STFC | Proj Support |
| Bernard | Dr | E | Edouard | 471 | St3 | ejb | |
| Best | Dr | PN | Philip | 358 | C21 | pnb | |
| Bezawada | Mr | NN | Naidu | 235 | V21 | STFC | Proj Support |
| Blake | Dr | RP | Rob | 282 | R13 | rpb | |
| Bon | Mrs | VC | Vivienne | 295 | R.1/22 | STFC | HR |
| Born | Mr | AJ | Andy | 289 | R.1/16 | STFC | Proj Support |
| Brand | Prof | PWJL | Peter | 354 | St6 | pwb | |
| Bridger | Dr | A | Alan | 257 | R.1/13 | STFC | Proj Support |
| Brierley | Miss | SM | Saskia | 288 | R.G/08 | STFC | HR |
| Brown | Dr | EM | Ewan | 415 | V26 | STFC | Proj Support |
| Brown | Ms | SP | Sarah | 333 | VH4 | spb | |
| Bruce | Ms | VA | Victoria | 370 | C25 | vab | |
| Bryson | Mr | IR | Ian | 238 | R.1/20 | STFC | Proj Support |
| Buehler | Ms | S | Sarah | 344 | St2 | sbu | |
| Campbell | Mr | MA | Michael | 362 | VH2 | mac | |
| Caputi | Dr | KI | Karina | 473 | St7 | kic | |
| CCD Lab. | 243 | V11 | |||||
| Chalton | Mr | DS | Dave | 343 | E5 | STFC | HR |
| Chiu | Mr | M-C | Mu-Chen | 370 | C25 | mcc | |
| Cirasuolo | Dr | M | Michele | 283 | R.1/04 | STFC | Proj Support |
| Cliffe | Mr | MR | Mark | 345 | V19 | STFC | Proj Support |
| Cochrane | Dr | W | William | 256 | R.1/15 | STFC | Proj Support |
| Collins | Mr | MC | Mark | 273 | L7 | STFC | HR |
| Collins | Dr | RS | Ross | 418 | R3 | rsc | |
| Common Room | 230 | S14 | |||||
| Computer Support | Jonathan | 373 | V2 | support | |||
| Computer - new server room | 480 | C2 | |||||
| Computer - Starlink | 371 | C1 | |||||
| Cowan | Mr | J | Jason | 305 | V23 | STFC | Proj Support |
| Crawford Bdg Clean/Dark Room | B | 469 | R.G/27 | ||||
| Crawford Bdg Control Room | 446 | ||||||
| Crawford Bdg Project Team | 458 | R.G/11 | |||||
| Crawford Bdg Project Team | 315 | R.G/11 | |||||
| Crawford Bdg SCUBA2 Lab | 444 | ||||||
| Crawford Bdg SEG S/W Lab | 459 | R.G/12 | |||||
| Crawford Bdg Emergency Phone | First | 453 | |||||
| Crawford Bdg Emergency Phone | Ground | 452 | |||||
| Crawford Room | 394 | R9 | |||||
| Cross | Dr | NJ | Nicholas | 281 | R8 | njc | |
| Cunningham | Prof | CR | Colin | 223 | M8 | STFC | S Armstrong-Bates |
| Davidson | Mr | G | George | 205/207 | T3 | STFC | Proj Support |
| Davidson | Dr | M | Michael | 357 | R8 | mdv | |
| Davies | Dr | JK | John | 348 | R.1/23 | STFC | V Bon |
| Dearden | Mr | JNT | Jonathan | 249 | V2 | STFC | Proj Support |
| Dickson | Mr | CJ | Colin | 227 | V8 | STFC | Proj Support |
| Dines | Dr | JAB | Julian | 318 | R.G/04 | STFC | Proj Support |
| Dougan | Ms | CT | Claire | 367 | R.1/11 | STFC | Proj Support |
| Duncan | Mr | CAJ | Chris | 333 | VH4 | cajd | |
| Dunlop | Prof | JS | Jim | 477 | U16 | jsd | |
| Dupin | Ms | NOH | Nathalie | 374 | U12 | nohd | |
| Electronics Lab. | 220 | S | |||||
| Electronics Lab. | 241 | V9 | |||||
| Elliot | Mr | J | Jim | 208 | T14 | STFC | Proj Support |
| EMERGENCIES | 222 | L1 | |||||
| Employee Assistance Officer | Vivienne | 295 | R.1/22 | STFC | |||
| Evans | Dr | CJ | Chris | 364 | R.1/01 | STFC | V Bon |
| Facsimile (Crawford Bdg) | (0131-668-8) | 445 | R.G/12 | ||||
| Facsimile (Crawford Bdg) | (0131-668-8) | 464 | R.1/22 | ||||
| Facsimile (East Tower) | (0131-668-8) | 407 | E 1st | ||||
| Facsimile (HR) | (0131-668-8) | 292 | M16 | ||||
| Facsimile (Lodge) | (0131-668-8) | 264 | L3 | ||||
| Facsimile (Management Bdg) | (0131-668-8) | 314 | M2 | ||||
| Facsimile (Univ) | (0131-668-8) | 416 | C17 | ||||
| Facsimile (Villas) | (0131-668-8) | 382 | V23 | ||||
| Facsimile (Vista) | (0131-668-8) | 412 | VH4 | ||||
| Facsimile (Vis. Centre) | (0131-668-8) | 429 | O1 | ||||
| Facsimile (Workshop) | (0131-668-8) | 428 | T15 | ||||
| Fairley | Mr | AE | Alasdair | 286 | R.1/02 | STFC | Proj Support |
| Ferguson | Dr | A | Annette | 401 | C13 | ferguson | |
| Flexure Lab. | 216 | S1 | |||||
| Forgan | Mr | DH | Duncan | 359 | C18 | dhf | |
| Gallie | Mr | AM | Angus | 427 | V6 | STFC | Proj Support |
| Gao | Dr | X | Xiaofeng | 233 | R.G/06 | STFC | Proj Support |
| Gibbons | Mr | PG | Peter | 360 | C23 | pgg | |
| Gilchrist | Mrs | EF | Eleanor | 397 | E5 | STFC | HR |
| Gilmour | Dr | RE | Rachel | 329 | E2nd | red | |
| Glass Doors Reception (1963) | 247 | ||||||
| Glasse | Dr | ACH | Alistair | 396 | R.1/01 | STFC | V Bon |
| Glauser | Dr | AM | Adrian | 258 | R.1/04 | STFC | V Bon |
| Grocutt | Ms | EL | Emma | 370 | C25 | elg | |
| Hambly | Dr | NC | Nigel | 234 | R6 | nch | |
| Hastings | Mr | PR | Peter | 226 | V19 | STFC | Proj Support |
| Hawkins | Dr | MRS | Mike | 379 | U8 | mrsh | |
| Heavens | Prof | AF | Alan | 352 | U14 | afh | |
| Henault-Brunet | Mr | V | Vincent | 370 | C25 | vhb | |
| Henry | Mr | DM | David | 215 | R.1/03 | STFC | Proj Support |
| Heymans | Dr | CEC | Catherine | 301 | R7 | cech | |
| Higgins | Mr | J | Jonathan | 254 | VH8 | jhi | |
| Hillier | Mr | DJ | Dan | 406 | E5 | STFC | HR |
| Holland | Prof | WS | Wayne | 389 | R.1/05 | STFC | V Bon |
| Holliman | Mr | MS | Mark | 376 | R3 | msh | |
| Hood | Mr | RJ | Ross | 370 | C25 | rjh | |
| HR Office | 268 | M16 | |||||
| Hunt | Mr | SR | Steven | 294 | M14 | STFC | HR |
| Ibar | Dr | E | Edo | 441 | R.1/17 | STFC | Proj Support |
| Information Office (2pm-4pm) | 100 | L1 | |||||
| Instrument Lab. S1 | 220 | S | |||||
| Instrument Lab. S2 | 218 | S3 | |||||
| Ivison | Dr | RJ | Rob | 361 | R.1/07 | STFC | V Bon |
| Jackson | Mr | BM | Brendan | 359 | C18 | bmj | |
| Johnston | Ms | T | Tania | 263 | O1 | STFC | HR |
| Kelly | Dr | BD | Dennis | 369 | R.G/05 | STFC | Proj Support |
| Kennedy | Ms | JS | Julia | 475 | St5 | jsk | |
| Ker | Ms | LM | Louise | 333 | VH4 | lmk | |
| Kiessling | Ms | AA | Alina | 359 | C18 | aak | |
| Kitchen | 231 | S15 | |||||
| Kitching | Dr | TD | Tom | 353 | C19 | tdk | |
| Laidlaw | Mr | I | Ian | 211 | T16 | STFC | Proj Support |
| Lawrence | Prof | A | Andy | 346 | U13 | al | |
| Lecture Theatre | 372 | C7 | |||||
| Lee | Dr | D | David | 430 | R.1/15 | STFC | Proj Support |
| Library | 398 | R14 | library | ||||
| Library Annexe | 399 | ||||||
| Library Archive | 410 | E8 | |||||
| Library Office | 395* | R11 | |||||
| Lightfoot | Dr | JF | John | 214 | R.G/05 | STFC | Proj Support |
| Longmore | Dr | AJ | Andy | 308 | R.1/21 | STFC | V Bon |
| Lunney | Mr | DW | David | 303 | R.G/02 | STFC | Proj Support |
| Mamatsashvili | Mr | G | George | 333 | VH4 | grm | |
| Management Conference Room | 440 | M1 | |||||
| Management Small Meeting Room | 313 | M5 | |||||
| MacIntosh | Dr | MJ | Mike | 368 | R.1/16 | STFC | Proj Support |
| Mann | Dr | RG | Bob | 338 | C14 | rgm | |
| Massey | Dr | RJ | Richard | 363 | R4 | rm | |
| Mayo | Mr | JH | Jack | 360 | C23 | jhm | |
| McCafferty | Mr | RW | Ryan | 360 | C23 | rwm | |
| McGill | Mr | S | Stephen | 213 | V14 | STFC | Proj Support |
| McGregor | Miss | HM | Helen | 279 | V19 | STFC | Proj Support |
| McLay | Mr | SA | Stewart | 304 | R.1/12 | STFC | Proj Support |
| McLure | Dr | RJ | Ross | 419 | U17 | rjm | |
| McNeil | Ms | F | Frances | 385 | M19 | STFC | |
| Measuring Machine Room | 206 | T8 | |||||
| Mechanical Lab. | 217 | S2 | |||||
| Meeting Room - Crawford Bdg 1 | 447 | R.G/15 | |||||
| Meeting Room - Crawford Bdg 2 | 448 | R.1/19 | |||||
| Meeting Room - Management | 440 | M1 | |||||
| Meeting Room - Villas | 331 | V7 | |||||
| Meeting Room - VISTA Hut | 285 | ||||||
| Meiksin | Prof | AA | Avery | 355 | U12A | aam | |
| Melotte | Mr | DJ | Dave | 319 | R.G/11 | STFC | Proj Support |
| Michalowski | Dr | M | Michal | 344 | St2 | mm | |
| Mitchell | Mr | EW | Ed | 373 | V5 | STFC | Proj Support |
| Montgomery | Mr | D | David | 293 | V6 | STFC | Proj Support |
| Moore | Ms | G | Gillian | 100/0 | L1 | gmo | |
| Moran | Ms | KS | Karen | 395 | R11 | STFC | HR |
| Mortier | Dr | AJ | Angela | 351 | C19 | ajm | |
| Murray | Mr | J | John | 251 | V22 | STFC | Proj Support |
| Noddle | Dr | KT | Keith | 306 | R5 | ktn | |
| Norberg | Dr | IPR | Peder | 465 | E2nd | iprn | |
| Oliff | Mr | RC | Robert | 335 | M14 | STFC | HR |
| Optics Lab. | 232 | S | |||||
| Panter | Dr | BD | Ben | 228 | R7 | bdp | |
| Parkinson | Ms | HR | Hannah | 475 | St5 | hrp | |
| Parr-Burman | Mr | PM | Phil | 431 | R.G/03 | STFC | Proj Support |
| P C Support | Jonathan | 373 | V2 | support | |||
| Peacock | Prof | JA | John | 390 | C20 | jap | |
| Pearce | Mr | HJ | Henry | 375 | VH3 | hjp | |
| Pfab | Dr | R | Robert | 260 | R.G/07 | STFC | Proj Support |
| Phillips | Mr | NM | Neil | 362 | VH2 | nmp | |
| Photolabs - East | 402* | R24 | |||||
| Post Room | 212 | L3 | |||||
| Premises Officer | Adrian | 262 | M11 | STFC | |||
| Premises | 334 | L9 | premises | ||||
| Project Support | 442/288 | R.G/08 | |||||
| Purchasing Officer | 210 | M14 | |||||
| Rae | Mr | RG | Gary | 275 | V30 | STFC | Proj Support |
| Ramsay | Mrs | V | Vicki | 433 | M19 | STFC | HR |
| de Ravel | Dr | L | Loic | 471 | St3 | ldr | |
| Read | Mr | MA | Mike | 328 | R3 | mar | |
| Reception | 100/0 | L1 | lodge | ||||
| Rees | Mr | P | Phil | 296 | R.1/16 | STFC | Proj Support |
| Reynolds | Mr | SC | Simon | 439 | VH1 | scr | |
| Rice | Dr | WKM | Ken | 384 | C15 | wkmr | |
| Ritchie | Mrs | LE | Lynn | 442 | R.G/08 | STFC | HR |
| Robson | Prof | EI | Ian | 438 | M3 | STFC | S Armstrong-Bates |
| Rush | Mr | DW | Derek | 334 | L9 | STFC | HR |
| Safety Advisor | 278 | L9 | |||||
| Sainsbury | Mr | BW | Brian | 278 | L9 | STFC | HR |
| Schnetler | Dr | H | Hermine | 265 | R.G/14 | STFC | Proj Support |
| Sharp | Mr | HW | Will | 404 | O1 | STFC | HR |
| Sibthorpe | Dr | B | Bruce | 267 | R.1/17 | STFC | V Bon |
| Simpson | Dr | FRG | Fergus | 351 | C19 | frgs | |
| Sobral | Mr | DRS | David | 439 | VH1 | drss | |
| Stobie | Mr | B | Brian | 261 | V18 | STFC | Proj Support |
| Stokes | Mr | S | Stuart | 218 | S3 | STFC | |
| Strachan | Mr | JMD | Mel | 225 | R.G/02 | STFC | Proj Support |
| Students' Laboratory | 340 | U3 | |||||
| Sutorius | Dr | ETW | Eckhard | 316 | R13 | etws | |
| Symes | Ms | TM | Trudi | 268 | M16 | STFC | HR |
| Symonds | Mr | PG | Philip | 365 | V5 | STFC | Proj Support |
| Targett | Dr | TA | Tom | 350 | St4 | tat | |
| Taylor | Prof | AN | Andy | 298 | U15 | ant | |
| Taylor | Mr | GD | Gordon | 221 | V8 | STFC | Proj Support |
| Taylor | Mr | WD | William | 370 | C25 | wdt | |
| Terminal Room - Upper | 360 | C23 | |||||
| Terminal Room - Lower | 370 | C25 | |||||
| Thompson | Mr | FJ | Fraser | 254 | VH8 | fjt | |
| Thomson | Mr | A | Alasdair | 370 | C25 | at | |
| Tilling | Mr | I | Ian | 360 | C23 | it | |
| Tittley | Dr | ER | Eric | 366 | E2nd | ert | |
| Todd | Dr | SP | Stephen | 246 | R.1/15 | STFC | Proj Support |
| Townsend | Mr | AC | Adrian | 262 | M11 | STFC | HR |
| Travel Office | 385 | M19 | |||||
| Tritton | Ms | SB | Sue | 326* | R11 | sbt | |
| Truong | Mr | S | Steven | 455 | R12 | st | |
| University - Optical Lab. | 340 | U3 | |||||
| University - Solar Lab. | 341 | U4 | |||||
| University - IR Lab. | 342 | U5 | |||||
| University Telescope - 20" | U6 | ||||||
| Vick | Mr | AJA | Andy | 310 | R.G/07 | STFC | Proj Support |
| Villas CCD Lab. | 243 | V11 | |||||
| Villas CCD Lab Cleanroom | 451 | ||||||
| Visitor Centre - Exhibition | 388 | O8 | |||||
| Visitor Centre - Reception | 404* | O1 | vis | ||||
| VISTA Hut Large Meeting Room | 285 | ||||||
| VISTA Hut Small Meeting Room | 274 | ||||||
| VISTA Hut Video Conference | 424 | ||||||
| Webster | Dr | AS | Adrian | 391 | R.1/08 | asw | |
| Wells | Dr | M | Martyn | 201 | R.1/03 | STFC | Proj Support |
| van der Werf | Dr | P | Paul | 381 | U18 | pvdw | |
| Wilkie | Ms | P | Paula | 403 | C17 | paw | |
| Williams | Dr | PM | Peredur | 300 | U8 | pmw | |
| Williams | Dr | SJ | Stewart | 287 | R.1/12 | STFC | Proj Support |
| Wilson | Mr | B | Brian | 240 | V31A | STFC | Proj Support |
| Wilson | Ms | AE | Sandi | 272 | R.1/11 | STFC | Proj Support |
| Winstanley | Dr | NW | Noel | 455 | R12 | nww | |
| Woitke | Dr | PT | Peter | 317 | R.1/17 | ptw | Proj Support |
| Wolstencroft | Dr | RD | Ray | 307 | R.1/08 | rdw | |
| Woodcraft | Dr | AL | Adam | 434 | R.1/24 | alw | Proj Support |
| Woodward | Mr | B | Brian | 237 | V21 | STFC | Proj Support |
| Workshop Manager | Ian | 211 | T16 | STFC | |||
| Workshop - Clean Room | 206 | T8 | |||||
| Workshop - Fitting Area | 207 | T11 | |||||
| Workshop - Machine Shop | 205* | T3 | |||||
| Wright | Dr | GS | Gillian | 248 | R.1/06 | STFC | V Bon |
| Young | Mr | B | Bruce | 336 | L9 | STFC | HR |
Last updated on 16-Jul-2010
John Barrow
star@roe.ac.uk
