| Kirsty | Katie | Carolyn | Julie | Liz | Ross | Will | Rich | Nick | Jose | Phil | Andy | Remon | Anna | Stephen | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Purity | 65% | 49% | 49% | 67% | 52% | 70% | 45% | 55% | 62% | 49% | 72% | 57% | 66% | 68% | 74% |
| Sexyness | 23% | 44% | 29% | 34% | 46% | 14% | 35% | 36% | 38% | 35% | 31% | 35% | 9% | 39% | |
| Dateability | 40% | 79% | 76% | 74% | 83% | 67% | 74% | 89% | 66% | 72% | 60% | 69% | 79% | ||
| Gayness | 40% | 35% | 30% | 34% | 25% | 34% | 24% | 28% | 40% | 28% | 24% | 29% | |||
| Bastard/Bitch | 30% | 32% | 30% | 42% | 54% | 43% | 34% | 29% | 33% | 27% | 40% | 15% | |||
| Laziness | 16% | 44% | 23% | 8% | 48% | 18% | 80% | 30% | 70% | 40% | 26% | ||||
| Life-span | 80 yr | 72 yr | 78 yr | 69 yr | 72 yr | 83 yr | 75 yr | 74 yr | 82 yr | 82 yr | 73 yr | 78 yr | |||
| Personality | Accountant | Dreamer | Artist | Mentor | Helper Who Finds Missing Children over the Internet | Experimenter | Artist | Mastermind | Experimenter | Accountant | Accountant | Accountant | Accountant | ||
| Inner Child | The Rich Bitch | Kid Ass Avenger | Kid Ass Avenger | Kid Ass Avenger | Dictator | Toymaker | Dictator | Toymaker | Odd Little Animal | Kid Ass Avenger | The Rich Bitch |
Visit TheSpark.com to test your self!
| Purity | Angel | Devil | ||||||||||||||
| Sexyness | Hot | Not | ||||||||||||||
| Dateability | Love Machine | Frigid | ||||||||||||||
| Gayness | Homophobe | Homophile | ||||||||||||||
| Bastard/Bitch | Too Nice | Evil | ||||||||||||||
| Laziness | Motivator | Sloth |
| Kirsty | Anna | Carolyn | Ross | Andy | Ed | Jose | Derek | Adam | Andy | Phil | Liz | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Type | ISTJ | ENTJ | ENTJ | ENTP | INTJ | INTJ | INTJ | INTP | ENTJ | INTP | ENTJ | INTJ |
| Introvert/Extrovert | -44% (I) | +11% (E) | +1% (E) | +1% (E) | -56% (I) | -44% (I) | -33% (I) | -11% (I) | +11% (E) | -78% (I) | +1% (E) | -11% (I) |
| Intuitive/Sensing | +11% (S) | -44% (N) | -22% (N) | -100% (N) | -67% (N) | -39% (N) | -67% (N) | -67% (N) | -22% (N) | -33% (N) | -33% (N) | -33% (N) |
| Thinking/Feeling | -33% (T) | -67% (T) | -22% (T) | -22% (T) | -22% (T) | -56% (T) | -1% (T) | -44% (T) | -44% (T) | -67% (T) | -22% (T) | -11% (T) |
| Perceiving/Judging | +56% (J) | +22% (J) | +11% (J) | -33% (P) | +22% (J) | +44% (J) | +11% (J) | -56% (P) | +44% (J) | -11% (P) | +44% (J) | +44% (J) |
| Personality | Inspector | Fieldmarshal | Fieldmarshal | Inventor | Mastermind | Mastermind | Mastermind | Architect | Fieldmarshal | Architect | Fieldmarshal | Mastermind |
| Duty Fulfiller | Executive | Executive | Visionary | Scientist | Scientist | Scientist | Thinker | Executive | Thinker | Executive | Scientist | |
| Celebrity | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Eeyore | Sigourney Weaver | Sigourney Weaver | Q | Professor Moriarty | Gandalf the Grey | Hannibal Lecter | Rick Moranis | Geordi LaForge | Socrates | Patrick Stewart | Maria Shriver- Schwarzenegger |
| Introvert | Extrovert | |||||||||||||
| Intuitive | Sensitive | |||||||||||||
| Thinker | Feeler | |||||||||||||
| Perceptive | Judgmental |
Political Compass
| Economic | Commie | Capitalist | ||||||||||||||
| Social | Anarchist | Fascist |
| Julie | Carolyn | Liz | Ross | Will | Rich | Nick | Jose | Phil | Andy | Anna | Stephen | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Economic | -5.88 | -3.00 | -2.5 | -7.38 | -7.00 | -4.25 | -8.38 | 4.38 | -3.38 | -6.38 | -3.88 | |
| Social | -6.92 | -5.44 | -2.31 | -6.87 | -6.56 | -5.44 | -6.56 | -4.51 | -3.69 | -6.1 | -3.49 | |
| Celebrity | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Gandhi | Dalai Lama | Dalai Lama | Jean Chretien | Che Guevara | Che Guevara | Dalai Lama | Che Guevara | Anti Pope | Jean Chretien | Nelson Mandela | Jean Chretien |