Some useful links:
| Lesson 1 - 25/11/03 | Observing the Universe Pt. 1 |
| Telescope practical handout | |
| Lesson 2 - 02/12/03 | Observing the Universe Pt. 2 |
| Multiwavelength Astronomy talk and handout | |
| Lesson 3 - 09/12/03 | Observing Session |
| No course material this week | |
| Lesson 4 - 15/12/03 | Planet Earth |
|
|
| Lesson 5 - 06/01/04 | The Celestial Sphere |
|
|
| Lesson 6 - 13/01/04 | The Moon and Eclipses |
|
|
| Lesson 7 - 20/01/04 | Observing the Solar System - History and Concepts |
|
|
| Lesson 8 - 27/01/04 | The Solar System - Gravity and the Terrestial Planets |
|
|
| Lesson 9 - 03/02/04 | The Solar System - Asteroids and Jovian Planets |
|
|
| Lesson 10 - 10/02/04 | The Solar System - Comets and Meteor Showers |
|
|
| Lesson 11 - 24/02/04 | Coursework Session |
| No course material this week | |
| Lesson 12 - 02/03/04 | Stars - Constellations, Magnitudes, Local Stars |
|
|
| Lesson 13 - 09/03/04 | Stars - Variable Stars and The Sun |
|
|
| Lesson 14 - 16/03/04 | Observing Session |
| No course material this week | |
| Lesson 15 - 23/03/04 | Stars - Stellar Evolution |
|
|
| Lesson 16 - 20/04/04 | Galaxies - Our Galaxy |
|
|
| Lesson 17 - 27/04/04 | Galaxies - Galaxy Types and Hubble's Law |
|
|
| Lesson 18 - 04/05/04 | Cosmology |
|
|
| Lesson 19 - 11/05/04 | Space Exploration and Measuring Time |
| Comet Q4 just visible | |
| Lesson 20 - 18/05/04 | Revision |
|
Covering 2001 paper Best night to observe Comet Q4 |
|
| Lesson 21 - 08/06/04 | Mock Exam |
| Transit of Venus! | |
| Lesson 22 - 15/06/04 | Open Session |