Plates taken on field 792

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 J 8529   EJ        792 13400-0500 830507 1312 IIIaJ  GG 395  600 BU3      
 J 9174   EJ        792 13400-0500 840403 1315 IIIaJ  GG 395  230 DTU8     
 J 9355   EJ        792 13400-0500 840601 1405 IIIaJ  GG 395  600 CTI6     
OR 9964   ER        792 13400-0500 850301 1309 IIIaF  OG 590 1000 BEI3     
 J10244  *EJ        792 13400-0500 850611 1324 IIIaJ  GG 395  850 AE2      
 I11077    I  667   792 13400-0500 860429 1344 IVN    RG 715  900 BIE3     
 V11085       667   792 13400-0500 860502 1219 IIaD   GG 495  300 aI       
 J11088       667   792 13400-0500 860503 1430 IIIaJ  GG 395  270 a        
 U11098       667   792 13400-0500 860509 1252 IIIaJ  UG1    1200 a        
 J11102       667   792 13400-0500 860510 1410 IIIaJ  GG 395  270 a        
 V11103       667   792 13400-0500 860510 1450 IIaD   GG 495  300 a        
 U11107       667   792 13400-0500 860511 1157 IIIaJ  UG1     900 a        
OR11108   ER  667   792 13400-0500 860511 1343 IIIaF  OG 590  600 BIF3     
OR11113   ER  667   792 13400-0500 860514 1404 IIIaF  OG 590  600 BIE4     
 I11118    S  667   792 13400-0500 860526 1143 IVN    RG 715  600 BFI2     
 I11121    S  667   792 13400-0500 860527 1211 IVN    RG 715  900 BIE3     
UJ12527       776   792 13400-0500 880414 1333 IIIaJ  WG 305 1000 bXX      
UJ14953P  P1  667   792 13400-0500 920430 1250 IIIaJ  WG 305  600 BI4   1N 
UR15431P F    976   792 13400-0500 930322 1432 4415   WG 305  200 aI    1N 
OR15440  *ER        792 13400-0500 930329 1248 IIIaF  OG 590  650 AI3      
 I17113  * I        792 13400-0500 960525 1252 IVN    RG 715  900 AI3      
VF18048  F   1029   792 13400-0500 980618 1235 4415   AAOV   1000 a        
 I19117      1089   792 13400-0500 010222 1309 IVN    RG 715  900 a        
 Catalogue complete to  R19396  taken 020815