Plates taken on field 789

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
UJ 4039P      203   789 12400-0500 780402 1213 IIIaJ  NONE    100 a     1N 
UJ 4058P      232   789 12400-0500 780403 1502 IIIaJ  NONE    300 a     1NW
UJ 5841P      205   789 12400-0500 800411 1324 IIIaJ  NONE    400 aE    1N 
UR 7567P      205   789 12400-0500 820316 1245 IIIaF  NONE    100 a     3NW
 J 8488  *EJ  432   789 12400-0500 830417 1207 IIIaJ  GG 395  600 AD2      
 U10701       667   789 12400-0500 860205 0943 IIIaJ  UG1    1200 bI       
 J10702       667   789 12400-0500 860205 1156 IIIaJ  GG 395  250 a        
OR10703       667   789 12400-0500 860205 1231 IIIaF  OG 590  400 a        
 I10709    I  667   789 12400-0500 860206 0917 IVN    RG 715  900 BI4      
 I10710    I  667   789 12400-0500 860206 1106 IVN    RG 715  900 BI3      
 V10711       667   789 12400-0500 860206 1253 IIaD   GG 495  200 bI       
 U10716       667   789 12400-0500 860207 1011 IIIaJ  UG1    1200 bI       
OR10717       667   789 12400-0500 860207 1226 IIIaF  OG 590  350 bIF      
 J10720       667   789 12400-0500 860208 1055 IIIaJ  GG 395  300 a        
 V10721       667   789 12400-0500 860208 1134 IIaD   GG 495  250 aI       
 U12347       667   789 12400-0500 880117 0906 IIIaJ   UG1   1400 aE       
 V12374       667   789 12400-0500 880126 1107 IIaD   GG 495  450 bI       
OR12378   ER  667   789 12400-0500 880127 1040 IIIaF  OG 590 1000 BIE3     
 J12384       667   789 12400-0500 880128 1146 IIIaJ  GG 395  350 a        
 I12394    S  667   789 12400-0500 880210 0940 IVN    RG 715  900 CTI6     
 I12395    S  667   789 12400-0500 880210 1133 IVN    RG 715  900 BIU3     
 V12401       667   789 12400-0500 880211 1029 IIaD   GG 495  450 a        
OR12409    S  667   789 12400-0500 880217 1211 IIIaF  OG 590 1000 BIE3     
 J12421       667   789 12400-0500 880220 1222 IIIaJ  GG 395  400 a        
 U12425       667   789 12400-0500 880221 1036 IIIaJ   UG1   1800 a        
OR13131   ER        789 12400-0500 890528 1225 IIIaF  OG 590  650 BI3      
OR14343   ER        789 12400-0500 910507 1223 IIIaF  OG 590  600 BEI3     
OR14987  *ER        789 12400-0500 920530 1214 IIIaF  OG 590  600 AID3     
 I17483  * I 1089   789 12400-0500 970331 1207 IVN    RG 715  900 AI2      
VF17500  F   1029   789 12400-0500 970404 1139 4415   AAOV   1000 a        
 Catalogue complete to  R19396  taken 020815