Plates taken on field 637

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 J 7445   EJ        637 10000-1500 820121 0858 IIIaJ  GG 395  750 CFU5     
 R 7455  EXR        637 10000-1500 820123 1002 IIIaF  RG 630  900 CI5      
 J 9194   EJ        637 10000-1500 840421 1025 IIIaJ  GG 395  600 CTI6     
 J 9202  *EJ        637 10000-1500 840422 1010 IIIaJ  GG 395  600 AU3      
OR10844  *ER        637 10000-1500 860312 0936 IIIaF  OG 590  650 AE2      
OR11002   ER        637 10000-1500 860408 0951 IIIaF  OG 590  750 BF3      
UJ11111P  P2  649   637 10000-1500 860512 1012 IIIaJ  WG 305  450 A1    2W 
 B11630       622   637 10000-1500 870204 0827 IIaO   GG 385  150 bI       
 U11631       622   637 10000-1500 870204 0906 IIaO   UG1     600 bIT      
 B11731       622   637 10000-1500 870329 0912 IIaO   GG 385  150 aI       
 U11732       622   637 10000-1500 870329 0946 IIaO   UG1     600 aI       
OR11830   ER        637 10000-1500 870424 0923 IIIaF  OG 590 1100 BI3      
OR14098   ER        637 10000-1500 910120 0920 IIIaF  OG 590  650 AI3      
 I15531  * I        637 10000-1500 930429 0915 IVN    RG 715  900 AIE3     
 Catalogue complete to  R19396  taken 020815