Plates taken on field 345

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 J  844    J        345 22320-4000 740822 2201 IIIaJ  GG 395  600 B        
 J 1665    J        345 22320-4000 750710 2206 IIIaJ  GG 395  377 CUI6     
 J 2412    J        345 22320-4000 760702 2209 IIIaJ  GG 395  600 BE0      
UJ 2461P  P1  104   345 22320-4000 760721 2130 IIIaJ  NONE    600 BIR4  1N 
 J 2469    J        345 22320-4000 760729 2158 IIIaJ  GG 395  600 BI3      
 J 2510       122   345 22320-4000 760815 2140 IIIaJ  GG 395  100 aU       
 J 2578       122   345 22320-4000 760903 2231 IIIaJ  GG 395  100 WPB      
 J 2599    J        345 22320-4000 760915 2204 IIIaJ  GG 395  600 BP1      
 J 2624       122   345 22320-4000 760924 2003 IIIaJ  GG 395  100 a        
 J 2656    J        345 22320-4000 761024 2146 IIIaJ  GG 395  600 AE1      
UJ 3092P  P1  232   345 22320-4000 770418 1729 IIIaJ  NONE    600 CIEF6 1N 
 J 3585  * J        345 22320-4000 770916 2112 IIIaJ  GG 395  750 AT2      
UJ 4512P  P1  232   345 22320-4000 780927 2201 IIIaJ  NONE    600 A2    1N 
UJ 4530P      205   345 22320-4000 781001 2234 IIIaJ  NONE    400 a     1NW
UJ 4539P      205   345 22320-4000 781002 2006 IIIaJ  NONE    400 a     1N 
UJ 4561P      184   345 22320-4000 781005 2126 IIIaJ  NONE    100 a     1NW
UJ 4563P      205   345 22320-4000 781005 2318 IIIaJ  NONE    400 b     1S 
 V 5189       232   345 22320-4000 790716 2107 IIaD   GG 495  300 a        
 B 5225       232   345 22320-4000 790727 2023 IIaO   GG 385  300 bI       
 R 5239S      259   345 22320-4000 790731 2233 IIIaF  RG 630  371 aH       
 R 6362S      259   345 22320-4000 800910 2102 IIIaF  RG 630  900 a        
UR 6545P      205   345 22320-4000 801108 2256 IIIaF  NONE    400 aR    1N 
 B 7095       232   345 22320-4000 810726 2231 IIaO   GG 385  300 aI       
 U 7120       140   345 22320-4000 810807 2007 IIIaJ  UG1    2100 bIF      
 U 7148       232   345 22320-4000 810827 2220 IIaO   UG1     600 aI       
 B 7237S      232  345S 22250-3852 811001 2100 IIaO   GG 385  300 a        
 V 7244S      232  345S 22250-3852 811002 2211 IIaD   GG 495  450 bI       
 V 7249       232   345 22320-4000 811004 2340 IIaD   GG 495  300 aI       
VR 8052P      396   345 22320-4000 820823 2146 IIIaF  GG 495  400 a     3N 
 V 8098S      232  345S 22250-3852 820908 2118 IIaD   GG 495  300 bI       
 B 8124S      232  345S 22250-3852 820918 2242 IIaO   GG 385  350 bI       
 U 8187S      232  345S 22250-3852 821024 2210 IIaO   UG1     600 aP       
 I 9515    I  534   345 22320-4000 840817 2349 IVN    RG 715  900 BI3      
 R 9516   SR        345 22320-4000 840817 0133 IIIaF  RG 630  150 aE       
UJ 9610P      233   345 22320-4000 840926 2104 IIIaJ  NONE    300 a     3NW
UJ 9618P      622   345 22320-4000 840927 2122 IIIaJ  NONE    450 aC    3NW
UR10453P      638   345 22320-4000 850912 2247 IIIaF  NONE    200 bUR   1N 
 R10504       700   345 22320-4000 851009 2210 IIIaF  RG 630  541 a        
 R11239       700   345 22320-4000 860713 2233 IIIaF  RG 630  900 a        
 R11403       713   345 22320-4000 860927 2346 IIIaF  RG 630  650 aI       
 I11430    S  713   345 22320-4000 861011 2102 IVN    RG 715  900 BIE3     
 R11450       713   345 22320-4000 861023 2223 IIIaF  RG 630  900 bU       
UR11473P      638   345 22320-4000 861101 2322 IIIaF  WG 305  200 aU    1N 
RI12239P      815   345 22320-4000 871025 2210 IVN    RG 630 1200 bI    3N 
OR12611    S  765   345 22320-4000 880613 2118 IIIaF  OG 590  950 BEI3     
 I12727  * I  713   345 22320-4000 880820 2152 IVN    RG 715  900 AE2      
YR12793P      638   345 22320-4000 881012 2148 IIIaF  GG 455  400 aI    1N 
WI13167       838   345 22320-4000 890627 2045 IVN    RG 830 1800 bIT      
OR13849  * R        345 22320-4000 900921 2210 IIIaF  OG 590  750 AIE3     
OR15300  F    857   345 22320-4000 930120 0418 4415   OG 590  100 aI       
 B16323       622   345 22320-4000 940926 2332 IIaO   GG 385  150 a        
 U16324       622   345 22320-4000 940927 2058 IIaO    UG1    600 a        
 Catalogue complete to  R19396  taken 020815