Plates taken on field 306

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 I 1863        70   306 05380-4000 751026  429 IN     RG 715  900 c        
 V 1880        70   306 05380-4000 751031  558 IIaD   GG 495  150 a        
 J 2669    J        306 05380-4000 761027  512 IIIaJ  GG 395  524 BI3      
 J 2772  * J        306 05380-4000 761218  535 IIIaJ  GG 395  700 A1       
 B12840       622   306 05380-4000 881103 0505 IIaO   GG 385  150 aI       
 U12884       622   306 05380-4000 881213 0332 IIaO    UG1    600 a        
OR14715  * R        306 05380-4000 920109 0538 IIIaF  OG 590  750 AEI3     
UR15947P F   1035   306 05380-4000 940208 0547 4415   WG 305  250 a     3N 
 I16923  * I        306 05380-4000 960126 0452 IVN    RG 715  900 A2       
 Catalogue complete to  R19396  taken 020815