Plates taken on field 132

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 R  694         7   132 13180-6000 740625 1305 098-04 RG 630  100 aC       
 J 2097    J        132 13180-6000 760311 1312 IIIaJ  GG 395  700 BIU4     
 J 2164  * J        132 13180-6000 760402 1332 IIIaJ  GG 395  400 A0       
 R 4003  EXR        132 13180-6000 780314 1240 IIIaF  RG 630  800 AI3      
 I 4194  **I        132 13180-6000 780427 1300 IVN    RG 715 1200 AI2      
 R 4277  *SR        132 13180-6000 780515 1430 098-04 RG 630  100 aI       
OR14362  * R  943   132 13180-6000 910601 1209 IIIaF  OG 590  400 AID2     
OR18273      1096   132 13180-6000 990215 1326 IIIaF  OG 590   50 a        
 Catalogue complete to  R19396  taken 020815