Plates taken on field 21

 Plate   Survey  Field  RA & Dec   Date   Lst  Emul.  Filter Exp. Grade
  number  or T no         (1950)   yymmdd hhmm
 J 2083  * J         21 13300-8000 760310 1230 IIIaJ  GG 395  700 AI3      
OR10028       636    21 13300-8000 850322 1518 IIIaF  OG 590  900 bI       
 I10295    I         21 13300-8000 850626 1245 IVN    RG 715  900 BI4      
 R10296   SR         21 13300-8000 850626 1430 IIIaF  RG 630  220 aE       
OR15510  * R         21 13300-8000 930420 1332 IIIaF  OG 590  500 A2       
 I17120  * I         21 13300-8000 960526 1302 IVN    RG 715  900 A2       
 Catalogue complete to  R19396  taken 020815