UKST NON SURVEY PLATES SCANNED ON SUPERCOSMOS


NOTE:

a)  This file contains plates scanned after June 1st 1997
b)  Type:  O = original, C = glass copy, F = film
c)  * denotes only part of the plate measured


Plate  Telescope  Band  Type  Field  R.A.      Dec.      Date       User
No.                                  (1950)    (1950)    Exposed

  897  UKST       J     O      73    19h 56m   -70d 00m  74.09.08
                                                              Castro-Tirado
 1499  UKST       J     O     OMCEN  13h 21m   -46d 48m  75.05.18   Cannon
 1738* UKST       J     O     141    19h 00m   -60d 00m  75.08.05   Cannon
 1751  UKST       J     O      73    19h 56m   -70d 00m  75.08.07
                                                              Castro_Tirado
 1758  UKST       J     O      73    19h 56m   -70d 00m  75.08.08
                                                              Castro_Tirado
 1825  UKST       J     O      52    01h 44m   -70d 00m  75.10.02
                                                                   Gardiner
 2566  UKST       J     O      52    01h 44m   -70d 00m  76.09.01
                                                                   Gardiner
 3367  UKST       J     O     521    17h 58m   -25d 00m  77.07.12
                                                               MacGillivray
 3376  UKST       J     O     287    21h 28m   -45d 00m  77.07.13   Hawkins
 3497  UKST       J     O     SGP    00h 53m   -28d 03m  77.08.15   Boyle
 3554  UKST       J     O     SGP    00h 53m   -28d 03m  77.09.09   Boyle
 4256* UKST       J     O     N1     17h 37m   -53d 39m  78.05.07   Cannon
 4829  UKST       J     O     439    11h 30m   -30d 00m  79.02.27   Clowes
 6136  UKST       J     O     885    20h 40m   +00d 00m  80.07.17   Murray
 6800  UKST       J     O     855    10h 40m   +00d 00m  81.03.04   Boyle
 6954  UKST       J     O     855    10h 40m   +00d 00m  81.04.26   Boyle
 7019S UKST       J     O      73    19h 56m   -70d 00m  81.05.11
                                                              Castro_Tirado
 7024  UKST       J     O      73    19h 56m   -70d 00m  81.05.12
                                                              Castro_Tirado
 7192  UKST       J     O      73    19h 56m   -70d 00m  81.09.17
                                                              Castro_Tirado
 7743  UKST       J     O     855    10h 40m   +00d 00m  82.05.15   Boyle
 7924  UKST       J     O     888    21h 40m   +00d 00m  82.07.24   Murray
 8089  UKST       J     O     810    19h 40m   -05d 00m  82.09.01   Murray
 9229  UKST       J     O     VIRGO  12h 27m   +13d 30m  84.04.26
                                                               MacGillivray
 9241  UKST       J     O     855    10h 40m   +00d 00m  84.04.28   Boyle
 9431  UKST       J     O     810    19h 40m   -05d 45m  84.06.24   Murray
 9764  UKST       J     O     SGP    00h 53m   -28d 03m  84.11.23   Boyle
 9765  UKST       J     O     SGP    00h 53m   -28d 03m  84.11.23   Boyle
 9766  UKST       J     O     SGP    00h 53m   -28d 03m  84.11.23   Boyle
 9770  UKST       J     O     SGP    00h 53m   -28d 03m  84.11.24   Boyle
 9771  UKST       J     O     SGP    00h 53m   -28d 03m  84.11.24   Boyle
 9946  UKST       J     O     COM    12h 57m   +28d 00m  85.02.24
                                                               MacGillivray
10063  UKST       J     O     927    10h 40m   +05d 00m  85.04.09   Clowes
10128  UKST       J     O     927    10h 40m   +05d 00m  85.05.08   Byun
10651  UKST       J     O      52    01h 44m   -70d 00m  86.01.06
                                                                   Gardiner
12082  UKST       J     O      52    01h 44m   -70d 00m  87.08.20
                                                                   Gardiner
12085  UKST       J     O      52    01h 44m   -70d 00m  87.08.21
                                                                   Gardiner
12163  UKST       J     O      52    01h 44m   -70d 00m  87.09.19
                                                                   Gardiner
12164  UKST       J     O      52    01h 44m   -70d 00m  87.09.19
                                                                   Gardiner
12165  UKST       J     O      52    01h 44m   -70d 00m  87.09.19
                                                                   Gardiner
12166  UKST       J     O      52    01h 44m   -70d 00m  87.09.19
                                                                   Gardiner
12199  UKST       J     O      52    01h 44m   -70d 00m  87.09.27
                                                                   Gardiner
12201  UKST       J     O      52    01h 44m   -70d 00m  87.09.28
                                                                   Gardiner
12231  UKST       J     O      52    01h 44m   -70d 00m  87.10.22
                                                                   Gardiner
12274  UKST       J     O      52    01h 44m   -70d 00m  87.11.21
                                                                   Gardiner
12275  UKST       J     O      52    01h 44m   -70d 00m  87.11.21
                                                                   Gardiner
13521  UKST       J     O      87    06h 36m   -65d 00m  89.12.27   Cooke
13857  UKST       J     O     SGP    00h 53m   -28d 03m  90.09.22   Boyle
13930  UKST       J     O     SA94   02h 50m   +00d 00m  90.10.20   Cooke
14356  UKST       J     O     SA107  15h 35m   +00d 00m  91.05.18   Cooke
14605  UKST       J     O     SGP    00h 53m   -28d 03m  91.10.12   Boyle
15563  UKST       J     O     287    21h 28m   -45d 00m  93.05.24   Knox
15795  UKST       J     O     287    21h 28m   -45d 00m  93.10.05   Knox
15796  UKST       J     O     287    21h 28m   -45d 00m  93.10.06   Knox
15801  UKST       J     O     287    21h 28m   -45d 00m  93.10.07   Knox
15984  UKST       J     O     856    11h 00m   +00d 00m  94.03.12   Clowes
16076  UKST       J     O     855    10h 40m   +00d 00m  94.05.12   Boyle
16177  UKST       J     O     287    21h 28m   -45d 00m  94.07.06   Knox
16180  UKST       J     O     287    21h 28m   -45d 00m  94.07.07   Knox
16183  UKST       J     O     287    21h 28m   -45d 00m  94.07.08   Knox
16230  UKST       J     O     287    21h 28m   -45d 00m  94.08.10   Knox
16700  UKST       J     O     287    21h 28m   -45d 00m  95.07.29   Knox
16728  UKST       J     O     287    21h 28m   -45d 00m  95.08.20   Knox
16731  UKST       J     O     287    21h 28m   -45d 00m  95.08.23   Knox
16741  UKST       J     O     287    21h 28m   -45d 00m  95.08.25   Knox
16779  UKST       J     O     287    21h 28m   -45d 00m  95.09.19   Hawkins
16935  UKST       J     O     998    10h 20m   +10d 00m  96.01.28   Clowes
17117  UKST       J     O     287    21h 28m   -45d 00m  96.05.25   Knox
17167  UKST       J     O     287    21h 28m   -45d 00m  96.08.07   Knox
17173  UKST       J     O     287    21h 28m   -45d 00m  96.08.11   Knox
17189  UKST       J     O     287    21h 28m   -45d 00m  96.08.13   Knox
17364  UKST       J     O     430    08h 03m   -30d 00m  96.12.10   Cannon
17368  UKST       J     O     430    08h 03m   -30d 00m  96.12.11   Cannon
17417  UKST       J     O     855    10h 40m   +00d 00m  97.02.05   Boyle
17477  UKST       J     O     855    10h 40m   +00d 00m  97.03.29   Boyle
17490  UKST       J     O     440    11h 53m   -30d 00m  97.04.02   Cannon
17508  UKST       J     O     999    10h 40m   +10d 00m  97.04.08   Clowes
17562  UKST       J     O     440    11h 53m   -30d 00m  97.05.01   Cannon
17774  UKST       J     O     287    21h 28m   -45d 00m  97.10.19   Hawkins
17775  UKST       J     O     287    21h 28m   -45d 00m  97.10.21   Hawkins
17779  UKST       J     O     287    21h 28m   -45d 00m  97.10.22   Hawkins
17785  UKST       J     O     N23    23h 17m   -39d 07m  97.10.23   Clowes
17788  UKST       J     O     287    21h 28m   -45d 00m  97.10.24   Hawkins
17916  UKST       J     O     855    10h 40m   +00d 00m  98.02.22   Boyle
17917  UKST       J     O     855    10h 40m   +00d 00m  98.02.22   Boyle
17921  UKST       J     O     855    10h 40m   +00d 00m  98.02.23   Boyle
17929  UKST       J     O     855    10h 40m   +00d 00m  98.03.05   Boyle
18110  UKST       J     O     287    21h 28m   -45d 00m  98.09.17   Hawkins
18260  UKST       J     O     999    10h 40m   +10d 00m  99.02.13   Clowes
18278  UKST       J     O     928    11h 00m   +05d 00m  99.02.16   Clowes
18292  UKST       J     O     999    10h 40m   +10d 00m  99.02.21   Clowes
18326  UKST       J     O     928    11h 00m   +05d 00m  99.03.14   Clowes
18492  UKST       J     O     287    21h 28m   -45d 00m  99.07.19   Hawkins
18503  UKST       J     O     287    21h 28m   -45d 00m  99.08.03   Hawkins
18514  UKST       J     O     287    21h 28m   -45d 00m  99.08.05   Hawkins
18522  UKST       J     O     287    21h 28m   -45d 00m  99.08.06   Hawkins
18919  UKST       J     O     287    21h 28m   -45d 00m  00.08.06   Hawkins
18926  UKST       J     O     287    21h 28m   -45d 00m  00.08.29   Hawkins
18945  UKST       J     O     287    21h 28m   -45d 00m  00.09.18   Hawkins
18947  UKST       J     O     287    21h 28m   -45d 00m  00.09.19   Hawkins
18953  UKST       J     O     N23    23h 17m   -39d 07m  00.09.20   Clowes
19220  UKST       J     O     287    21h 28m   -45d 00m  01.06.27   Hawkins
19225  UKST       J     O     287    21h 28m   -45d 00m  01.06.29   Hawkins
19235  UKST       J     O     287    21h 28m   -45d 00m  01.07.22   Hawkins
19236  UKST       J     O     287    21h 28m   -45d 00m  01.07.22   Hawkins
19401  UKST       J     O     287    21h 28m   -45d 00m  02.10.08   Hawkins




Plate  Telescope  Band  Type  Field  R.A.      Dec.      Date       User
No.                                  (1950)    (1950)    Exposed

 5839P UKST       UJ    O     927    10h 40m   +05d 00m  80.04.11   Byun
 5846P UKST       UJ    O     927    10h 40m   +05d 00m  80.04.13   Byun
12186P UKST       UJ    O     SMC    00h 55m   -73d 00m  87.09.23
                                                                   Kontizas




Plate  Telescope  Band  Type  Field  R.A.      Dec.      Date       User
No.                                  (1950)    (1950)    Exposed

 4676  UKST       R     O     SGP    00h 53m   -28d 03m  78.12.02   Boyle
 4855  UKST       R     O     LMC    05h 30m   -67d 50m  79.03.10
                                                              Castro_Tirado
 5108  UKST       R     O     N6     12h 48m   -41d 00m  79.06.25   Hambly
 5991  UKST       R     O     N2     18h 44m   -63d 19m  80.05.16   Hambly
 6196  UKST       R     O     287    21h 28m   -45d 00m  80.08.04   Hawkins
 6425  UKST       R     O     885    20h 40m   +00d 00m  80.09.29   Murray
 8605  UKST       R     O     VIRGO  12h 27m   +13d 18m  83.06.05
                                                               MacGillivray
 8704  UKST       R     O     401    20h 48m   -35d 00m  83.07.18   Cooke
 8935  UKST       R     O     1190   03h 40m   +25d 00m  83.12.08 Tsvetkov
 9402  UKST       R     O     885    20h 40m   +00d 00m  84.06.08   Murray
 9594  UKST       R     O     SGP    00h 53m   -28d 03m  84.09.22   Boyle
 9672  UKST       R     O     SGP    00h 53m   -28d 03m  84.10.17   Boyle
10071  UKST       R     O     927    10h 40m   +05d 00m  85.04.11   Clowes
10516  UKST       R     O      52    01h 44m   -70d 00m  85.10.17
                                                                   Gardiner
10640  UKST       R     O      52    01h 44m   -70d 00m  86.01.02
                                                                   Gardiner
11336  UKST       R     O     SGP    00h 53m   -28d 03m  86.09.02   Boyle
12319  UKST       R     O      87    06h 36m   -65d 00m  87.12.24   Cooke
13420  UKST       R     O     SA94   02h 50m   +00d 00m  89.11.01   Cooke
14344  UKST       R     O     SA107  15h 35m   +00d 00m  91.05.08   Cooke
15564  UKST       R     O     287    21h 28m   -45d 00m  93.05.24   Knox
15575  UKST       R     O     287    21h 28m   -45d 00m  93.05.26   Knox
15673  UKST       R     O     287    21h 28m   -45d 00m  93.08.09   Knox
15684  UKST       R     O     287    21h 28m   -45d 00m  93.08.11   Knox
16149  UKST       R     O     287    21h 28m   -45d 00m  94.06.15   Knox
16160  UKST       R     O     287    21h 28m   -45d 00m  94.06.17   Knox
16208  UKST       R     O     287    21h 28m   -45d 00m  94.07.29   Knox
16224  UKST       R     O     287    21h 28m   -45d 00m  94.08.09   Knox
16315  UKST       R     F     287    21h 28m   -45d 00m  94.09.24   Knox
16338  UKST       R     F     287    21h 28m   -45d 00m  94.10.05   Knox
16678  UKST       R     F     287    21h 28m   -45d 00m  95.07.06   Knox
16703  UKST       R     F     287    21h 28m   -45d 00m  95.07.30   Knox
16747  UKST       R     F     287    21h 28m   -45d 00m  95.08.26   Hawkins
16754  UKST       R     F     287    21h 28m   -45d 00m  95.08.28   Hawkins
16815  UKST       R     F     401    20h 48m   -35d 00m  95.10.15   Cooke
16821  UKST       R     F     401    20h 48m   -35d 00m  95.10.16   Cooke
17087  UKST       R     F     401    20h 48m   -35d 00m  96.05.10   Cooke
17088  UKST       R     F     401    20h 48m   -35d 00m  96.05.10   Cooke
17108  UKST       R     F     287    21h 28m   -45d 00m  96.05.23   Knox
17197  UKST       R     F     287    21h 28m   -45d 00m  96.08.14   Knox
17232  UKST       R     F     287    21h 28m   -45d 00m  96.09.11   Knox
17254  UKST       R     F     287    21h 28m   -45d 00m  96.09.14   Knox
17314  UKST       R     F     401    20h 48m   -35d 00m  96.10.15   Cooke
17334  UKST       R     F     401    20h 48m   -35d 00m  96.11.01   Cooke
17587  UKST       R     F     401    20h 48m   -35d 00m  97.05.31   Cooke
17592  UKST       R     F     287    21h 28m   -45d 00m  97.06.07   Hawkins
17599  UKST       R     F     287    21h 28m   -45d 00m  97.06.08   Hawkins
17606  UKST       R     F     401    20h 48m   -35d 00m  97.06.09   Cooke
17611  UKST       R     F     287    21h 28m   -45d 00m  97.06.10   Hawkins
17615  UKST       R     F     287    21h 28m   -45d 00m  97.06.11   Hawkins
17735  UKST       R     F     E9     22h 40m   -44d 25m  97.09.21   Morgan
17736  UKST       R     F     E9     22h 40m   -44d 25m  97.09.21   Morgan
17737  UKST       R     F     E9     22h 40m   -44d 25m  97.09.21   Morgan
17738  UKST       R     F     E9     22h 40m   -44d 25m  97.09.21   Morgan
18021  UKST       R     F     336    18h 38m   -40d 00m  98.05.26   Morgan
18028  UKST       R     F     287    21h 28m   -45d 00m  98.05.28   Hawkins
18356  UKST       R     F     999    10h 40m   +10d 00m  99.04.09   Clowes
18484  UKST       R     F     287    21h 28m   -45d 00m  99.07.09   Hawkins
18521  UKST       R     F     287    21h 28m   -45d 00m  99.08.06   Hawkins
18524  UKST       R     F     287    21h 28m   -45d 00m  99.08.09   Hawkins
18529  UKST       R     F     287    21h 28m   -45d 00m  99.08.10   Hawkins
18579  UKST       R     F     N23    23h 17m   -39d 07m  99.09.03   Clowes
18583  UKST       R     F     N23    23h 17m   -39d 07m  99.09.05   Clowes
18775  UKST       R     F     927    10h 40m   +05d 00m  00.03.02   Clowes
18853  UKST       R     F     287    21h 28m   -45d 00m  00.06.02   Hawkins
18855  UKST       R     F     287    21h 28m   -45d 00m  00.06.03   Hawkins
18876  UKST       R     F     287    21h 28m   -45d 00m  00.07.01   Hawkins
18882  UKST       R     F     287    21h 28m   -45d 00m  00.07.06   Hawkins
19083  UKST       R     F     999    10h 40m   +10d 00m  01.01.20   Clowes
19209  UKST       R     F     287    21h 28m   -45d 00m  01.06.20   Hawkins
19210  UKST       R     F     287    21h 28m   -45d 00m  01.06.20   Hawkins
19217  UKST       R     F     287    21h 28m   -45d 00m  01.06.25   Hawkins
19219  UKST       R     F     287    21h 28m   -45d 00m  01.06.27   Hawkins
19394  UKST       R     F     287    21h 28m   -45d 00m  02.08.14   Hawkins
19396  UKST       R     F     287    21h 28m   -45d 00m  02.08.15   Hawkins
19400  UKST       R     F     287    21h 28m   -45d 00m  02.10.08   Hawkins



Plate  Telescope  Band  Type  Field  R.A.      Dec.      Date       User
No.                                  (1950)    (1950)    Exposed

 9563  UKST       OR    O     SGP    00h 53m   -28d 03m  84.08.30   Boyle
 9595  UKST       OR    O     SGP    00h 53m   -28d 03m  84.09.22   Boyle
 9671  UKST       OR    O     SGP    00d 53m   -28d 03m  84.10.17   Boyle
 9945  UKST       OR    O     COM    12h 57m   +28d 00m  85.02.24
                                                               MacGillivray
10854  UKST       OR    O     855    10h 40m   +00d 00m  86.03.13   Boyle
12420  UKST       OR    O     855    10h 40m   +00d 00m  88.02.20   Boyle
12489  UKST       OR    O     855    10h 40m   +00d 00m  88.03.19   Boyle
13020  UKST       OR    O     855    10h 40m   +00d 00m  89.03.02   Boyle
13569  UKST       OR    O     318    10h 50m   -40d 00m  90.01.26   Hambly
13864  UKST       OR    O     194    00h 30m   -50d 00m  90.09.23   Tinney
14310  UKST       OR    F     VIRSE  12h 34m   +11d 12m  91.04.16
                                                                  Phillipps
14322  UKST       OR    F     VIRSE  12h 34m   +11d 12m  91.04.20
                                                                  Phillipps
14994  UKST       OR    O     107    21h 16m   -65d 00m  92.05.30   Tinney
14719  UKST       OR    F     430    08h 03m   -30d 00m  92.01.10   Parker
14782  UKST       OR    F     VIRSE  12h 34m   +11d 12m  92.02.28   Currie
14805  UKST       OR    F     VIRSE  12h 34m   +11d 12m  92.03.09   Currie
14811  UKST       OR    F     VIRSE  12h 34m   +11d 12m  92.03.10   Currie
14820  UKST       OR    F     VIRSE  12h 34m   +11d 12m  92.03.12
                                                                  Phillipps
14870  UKST       OR    F     263    10h 16m   -45d 00m  92.03.31   Parker
15301  UKST       OR    F     358    03h 36m   -35d 00m  93.01.20   Currie
15308  UKST       OR    F     855    10h 40m   +00d 00m  93.01.30   Boyle
15323  UKST       OR    F     855    10h 40m   +00d 00m  93.02.02   Boyle
15330  UKST       OR    F     855    10h 40m   +00d 00m  93.02.17   Boyle
15357  UKST       OR    F     855    10h 40m   +00d 00m  93.03.02   Boyle
15464  UKST       OR    F     854    10h 20m   +00d 00m  93.04.12   Collins
15465  UKST       OR    F     854    10h 20m   +00d 00m  93.04.12   Collins
15466  UKST       OR    F     854    10h 20m   +00d 00m  93.04.12   Collins
15472  UKST       OR    O     318    10h 50m   -40d 00m  93.04.15   Hambly
15489  UKST       OR    F     854    10h 20m   +00d 00m  93.04.18   Collins
15515  UKST       OR    F     853a   10h 00m   -00d 03m  93.04.21   Collins
15815  UKST       OR    F     358    03h 36m   -35d 00m  93.10.20   Currie
15985  UKST       OR    F     VIRSE  12h 34m   +11d 12m  94.03.12   Currie
16014  UKST       OR    F     853    10h 00m   -00d 03m  94.04.02   Collins
16020  UKST       OR    F     853    10h 00m   -00d 03m  94.04.05   Collins
16073  UKST       OR    F     VIRSE  12h 34m   +11d 12m  94.05.11   Currie
16079  UKST       OR    F     859    12h 00m   +00d 00m  94.05.13   Kemp
16112  UKST       OR    F     859    12h 00m   +00d 00m  94.05.29   Kemp
16118  UKST       OR    F     859    12h 00m   +00d 00m  94.05.31   Kemp
16297  UKST       OR    F     SGP    00h 55m   -28d 03m  94.09.10   Boyle
16498  UKST       OR    F     VIRNW  12h 16m   +15d 27m  95.02.01
                                                           Phillipps/Currie
16539  UKST       OR    F     VIRNW  12h 16m   +15d 27m  95.02.25
                                                           Phillipps/Currie
16546  UKST       OR    F     VIRNW  12h 16m   +15d 27m  95.03.01
                                                                  Phillipps
16547  UKST       OR    F     VIRNW  12h 16m   +15d 27m  95.03.01
                                                           Phillipps/Currie
16658  UKST       OR    F     VIRSW  12h 16m   +11d 12m  95.06.21
                                                                  Phillipps
16928  UKST       OR    F     269    13h 04m   -45d 00m  96.01.26   Hambly
16971  UKST       OR    F     VIRNW  12h 16m   +15d 27m  96.02.29
                                                           Phillipps/Currie
16985  UKST       OR    F     855    10h 40m   +00d 00m  96.03.15   Boyle
16986  UKST       OR    F     COMET  14h 50m   -13d 30m  96.03.15   Jones
16992  UKST       OR    F     COMET  14h 51m   -05d 07m  96.03.18   Jones
17004  UKST       OR    F     853a   10h 00m   -00d 03m  96.03.22   Collins
17012  UKST       OR    F     104    19h 04m   -65d 00m  96.03.24   Hambly
17015  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.03.25   Currie
17020  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.03.26   Currie
17038  UKST       OR    F     104    19h 04m   -65d 00m  96.04.15   Hambly
17054  UKST       OR    F     855    10h 40m   +00d 00m  96.04.20   Boyle
17058  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.04.21   Currie
17061  UKST       OR    F     855    10h 40m   +00d 00m  96.04.22   Boyle
17069  UKST       OR    O     CENT   12h 48m   -41d 00m  96.04.26   Hambly
17083  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.05.10   Currie
17089  UKST       OR    F     855    10h 40m   +00d 00m  96.05.11   Boyle
17090  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.05.11   Currie
17096  UKST       OR    F     VIRSW  12h 16m   +11d 12m  96.05.16
                                                                  Phillipps
17111  UKST       OR    F     COMET  02h 37m   -13d 30m  96.05.24   Jones
17256  UKST       OR    F     104    19h 04m   -65d 00m  96.09.15   Hambly
17393  UKST       OR    O     TAURS  04h 26m   +23d 55m  97.01.03   Hambly
17412  UKST       OR    F     855    10h 40m   +00d 00m  97.02.03   Boyle
17429  UKST       OR    F     855    10h 40m   +00d 00m  97.02.15   Boyle
17430  UKST       OR    F     VIRNW  12h 16m   +15d 27m  97.02.15
                                                           Phillipps/Currie
17491  UKST       OR    F     COMA   12h 57m   +28d 00m  97.04.02   Lucey
17501  UKST       OR    F     855    10h 40m   +00d 00m  97.04.05   Boyle
17504  UKST       OR    F     855    10h 40m   +00d 00m  97.04.06   Boyle
17505  UKST       OR    F     859    12h 00m   +00d 00m  97.04.06   Kemp
17506  UKST       OR    F     855    10h 40m   +00d 00m  97.04.07   Boyle
17507  UKST       OR    F     855    10h 40m   +00d 00m  97.04.08   Boyle
17510  UKST       OR    F     855    10h 40m   +00d 00m  97.04.09   Boyle
17511  UKST       OR    F     VIRNE  12h 34m   +15d 27m  97.04.09   Currie
17520  UKST       OR    R     VIRNE  12h 34m   +15d 27m  97.04.12   Currie
17536  UKST       OR    F     855    10h 40m   +00d 00m  97.04.27   Boyle
17550  UKST       OR    F     855    10h 40m   +00d 00m  97.04.30   Boyle
17552  UKST       OR    F     CENT   13h 37m   -29d 45m  97.04.30   Disney
17561  UKST       OR    F     855    10h 40m   +00d 00m  97.05.01   Boyle
17563  UKST       OR    R     VIRNE  12h 34m   +15d 27m  97.05.01   Currie
17564  UKST       OR    F     CENT   13h 37m   -29d 45m  97.05.01   Disney
17568  UKST       OR    F     CENT   13h 37m   -29d 45m  97.05.02   Disney
17581  UKST       OR    F     CENT   13h 37m   -29d 45m  97.05.31   Disney
17595  UKST       OR    F     CENT   13h 37m   -29d 45m  97.06.08   Disney
17602  UKST       OR    F     CENT   13h 37m   -29d 45m  97.06.09   Disney
17618  UKST       OR    F     CENT   13h 37m   -29d 45m  97.06.25   Disney
17622  UKST       OR    F     CENT   13h 37m   -29d 45m  97.06.26   Disney
17720  UKST       OR    F     E9     22h 40m   _44d 25m  97.09.09   Morgan
17726  UKST       OR    F     E9     22h 40m   -44d 25m  97.09.10   Morgan
17727  UKST       OR    F     E9     22h 40m   -44d 25m  97.09.10   Morgan
17734  UKST       OR    F     E9     22h 40m   -44d 25m  97.09.21   Morgan
17783  UKST       OR    F     MC30   04h 26m   -65d 00m  97.10.22   Morgan
17790  UKST       OR    F     MC22   05h 22m   -69d 00m  97.10.24   Morgan
17793  UKST       OR    F     MC22   05h 22m   -69d 00m  97.10.25   Morgan
17814  UKST       OR    F     MC22   05h 22m   -69d 00m  97.11.22   Morgan
17818  UKST       OR    F     358    03h 36m   -35d 00m  97.11.23
                                                           Phillipps/Currie
17831  UKST       OR    F     MC23   06h 08m   -69d 00m  97.12.04   Axelrod
17835  UKST       OR    F     MC14   06h 25m   -73d 00m  97.12.20   Morgan
17844  UKST       OR    F     MC32   05h 41m   -64d 59m  97.12.24   Morgan
17849  UKST       OR    F     MC12   04h 35m   -73d 00m  97.12.27   Morgan
17856  UKST       OR    F     MC22   05h 22m   -69d 00m  97.12.29   Axelrod
17863  UKST       OR    F     855    10h 40m   +00d 00m  98.01.01   Boyle
17874  UKST       OR    F     855    10h 40m   +00d 00m  98.01.27   Boyle
17879  UKST       OR    F     855    10h 40m   +00d 00m  98.01.29   Boyle
17880  UKST       OR    F     VIRNE  12h 34m   +15d 27m  98.01.29   Currie
17902  UKST       OR    O     LMC    05h 10m   -67d 30m  98.02.20   Cannon
17908  UKST       OR    O     175    14h 18m   -55d 00m  98.02.20   Cannon
17911  UKST       OR    F     855    10h 40m   +00d 00m  98.02.21   Boyle
17913  UKST       OR    O     F56    05h 12m   -70d 00m  98.02.22   Cannon
17914  UKST       OR    F     F56    05h 12m   -70d 00m  98.02.22   Cannon
17915  UKST       OR    O     F33-56 05h 21m   -72d 30m  98.02.22   Cannon
17966  UKST       OR    F     VIRNE  12h 34m   +15d 27m  98.03.22   Currie
17997  UKST       OR    O     CENT   12h 48m   -41d 00m  98.05.28   Hambly
18041  UKST       OR    O     COMA   12h 57m   +28d 00m  98.06.17   Lucey
18051  UKST       OR    F     336    18h 38m   -40d 00m  98.06.18   Parker
18070  UKST       OR    O     339    19h 56m   -40d 00m  98.08.01   Cannon
18071  UKST       OR    O     339    19h 56m   -40d 00m  98.08.01   Cannon
18074  UKST       OR    F     745    22h 00m   -10d 00m  98.08.23
                                                                Fitzsimmons
18075  UKST       OR    F     745    22h 00m   -10d 00m  98.08.23
                                                                Fitzsimmons
18076  UKST       OR    F     745    22h 00m   -10d 00m  98.08.23
                                                                Fitzsimmons
18081  UKST       OR    F     745    22h 00m   -10d 00m  98.08.24
                                                                Fitzsimmons
18082  UKST       OR    F     745    22h 00m   -10d 00m  98.08.24
                                                                Fitzsimmons
18083  UKST       OR    F     745    22h 00m   -10d 00m  98.08.24
                                                                Fitzsimmons
18108  UKST       OR    O     339    19h 56m   -40d 00m  98.09.17   Cannon
18116  UKST       OR    O     200    03h 30m   -50d 00m  98.09.26   Cannon
18121  UKST       OR    O     339    19h 56m   -40d 00m  98.09.28   Cannon
18154  UKST       OR    F     MC21   04h 36m   -69d 00m  98.10.28   Morgan
18216  UKST       OR    F     MC31   05h 04m   -65d 00m  98.12.25   Morgan
18261  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.02.13 Phillipps
18267  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.02.14 Phillipps
18272  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.02.15 Phillipps
18279  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.02.16 Phillipps
18293  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.02.21 Phillipps
18314  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.11 Phillipps
18322  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.12 Phillipps
18327  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.14 Phillipps
18331  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.15 Phillipps
18337  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.20 Phillipps
18348  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.03.26 Phillipps
18362  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.12 Phillipps
18367  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.14 Phillipps
18369  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.15 Phillipps
18375  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.16 Phillipps
18377  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.18 Phillipps
18384  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.19 Phillipps
18390  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.20 Phillipps
18398  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.04.22 Phillipps
18414  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.05 Phillipps
18416  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.06 Phillipps
18418  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.07 Phillipps
18427  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.14 Phillipps
18431  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.17 Phillipps
18433  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.18 Phillipps
18436  UKST       OR    F     VIRGO  12h 27m   +13d 30m  99.05.19 Phillipps
