\
UKST J and R SURVEY PLATES SCANNED ON SUPERCOSMOS
NOTE:
a) This file contains plates scanned after June 1st 1997
b) Type: O = original, C = glass copy, F = film
c) All plates are A grade, unless labelled otherwise, e.g. (B)
Field Telescope Band Type Plate R.A. Dec. Date
No. (1950) (1950) Exposed
1 UKST J O 3665 00h 00m -90d 00m 77.10.11
2 UKST J O 2563 00h 00m -85d 00m 76.08.29
3 UKST J O 2565 02h 24m -85d 00m 76.08.29
4 UKST J O 3859 04h 48m -85d 00m 78.01.10
5 UKST J O 6791 07h 12m -85d 00m 81.03.03
6 UKST J O 3897 09h 36m -85d 00m 78.02.07
7 UKST J O 4210 12h 00m -85d 00m 78.04.30
8 UKST J O 2963 14h 24m -85d 00m 77.03.17
9 UKST J O 3505 16h 48m -85d 00m 77.08.17
10 UKST J O 2477 19h 12m -85d 00m 76.07.30
11 UKST J O 2562 21h 36m -85d 00m 76.08.29
12 UKST J O 3655 00h 00m -80d 00m 77.10.08
13 UKST J O 2551 01h 30m -80d 00m 76.08.27
14 UKST J O 3666 03h 00m -80d 00m 77.10.11
15 UKST J O 3673 04h 30m -80d 00m 77.10.12
16 UKST J O 3860 06h 00m -80d 00m 78.01.10
17 UKST J O 1954 07h 30m -80d 00m 75.12.08
18 UKST J O 3902 09h 00m -80d 00m 78.02.08
19 UKST J O 2028 10h 30m -80d 00m 76.01.28
20 UKST J O 2173 12h 00m -80d 00m 76.04.03
21 UKST J O 2083 13h 30m -80d 00m 76.03.10
22 UKST J O 2156 15h 00m -80d 00m 76.04.01
23 UKST J O 2166 16h 30m -80d 00m 76.04.02
24 UKST J O 2167 18h 00m -80d 00m 76.04.02
25 UKST J O 2587 19h 30m -80d 00m 76.09.13
26 UKST J O 2561 21h 00m -80d 00m 76.08.29
27 UKST J O 2550 22h 30m -80d 00m 76.08.27
28 UKST J O 3675 00h 00m -75d 00m 77.10.13
29 UKST J O 1948 01h 06m -75d 00m 75.12.03
30 UKST J O 8844 02h 12m -75d 00m 83.10.08
31 UKST J O 11521 03h 18m -75d 00m 86.12.04
32 UKST J O 1937 04h 24m -75d 00m 75.11.29
33 UKST J O 1992 05h 30m -75d 00m 76.01.04
34 UKST J O 2887 06h 36m -75d 00m 77.02.10
35 UKST J O 1965 07h 42m -75d 00m 75.12.11
36 UKST J O 2146 08h 48m -75d 00m 76.03.30
37 UKST J O 2171 09h 54m -75d 00m 76.04.03
38 UKST J O 2162 11h 00m -75d 00m 76.04.02
39 UKST J O 2153 12h 06m -75d 00m 76.04.01
40 UKST J O 6117 13h 12m -75d 00m 80.07.12
41 UKST J O 2067 14h 18m -75d 00m 76.03.07
42 UKST J O 2132 15h 24m -75d 00m 76.03.27
43 UKST J O 2150 16h 30m -75d 00m 76.03.30
44 UKST J O 2158 17h 36m -75d 00m 76.04.01
45 UKST J O 1794 18h 42m -75d 00m 75.09.06
46 UKST J O 2588 19h 48m -75d 00m 76.09.13
47 UKST J O 1797 20h 54m -75d 00m 75.09.07
48 UKST J O 3674 22h 00m -75d 00m 77.10.13
49 UKST J O 3647 23h 06m -75d 00m 77.10.07
50 UKST J O 3670 00h 00m -70d 00m 77.10.12
51 UKST J O 1877 00h 52m -70d 00m 75.10.31
52 UKST J O 2566 01h 44m -70d 00m 76.09.01
53 UKST J O 1988 02h 36m -70d 00m 76.01.03
54 UKST J O 1952 03h 28m -70d 00m 75.12.08
55 UKST J O 1957 04h 20m -70d 00m 75.12.10
56 UKST J O 1969 05h 12m -70d 00m 75.12.12
57 UKST J O 1953 06h 04m -70d 00m 75.12.08
58 UKST J O 3895 06h 56m -70d 00m 78.02.07
59 UKST J O 3896 07h 48m -70d 00m 78.02.07
60 UKST J O 3901 08h 40m -70d 00m 78.02.08
61 UKST J O 2161 09h 32m -70d 00m 76.04.02
62 UKST J O 4224 10h 24m -70d 00m 78.05.02
63 UKST J O 2172 11h 16m -70d 00m 76.04.03
64 UKST J O 2182 12h 08m -70d 00m 76.04.04
65 UKST J O 3899 13h 00m -70d 00m 78.02.07
66 UKST J O 2174 13h 52m -70d 00m 76.04.03
67 UKST J O 3983 14h 44m -70d 00m 78.03.07
68 UKST J O 2139 15h 36m -70d 00m 76.03.28
69 UKST J O 2157 16h 28m -70d 00m 76.04.01
70 UKST J O 2177 17h 20m -70d 00m 76.04.03
71 UKST J O 2289 18h 12m -70d 00m 76.05.04
72 UKST J O 4483 19h 04m -70d 00m 78.09.02
73 UKST J O 1791 19h 56m -70d 00m 75.08.29
74 UKST J O 2593 20h 48m -70d 00m 76.09.14
75 UKST J O 1582 21h 40m -70d 00m 75.06.10
76 UKST J O 4611 22h 32m -70d 00m 78.10.26
77 UKST J O 3664 23h 24m -70d 00m 77.10.11
78 UKST J O 3750 00h 00m -65d 00m 77.11.13
79 UKST J O 3676 00h 44m -65d 00m 77.10.13
80 UKST J O 1748 01h 28m -65d 00m 75.08.06
81 UKST J O 4613 02h 12m -65d 00m 78.10.26
82 UKST J O 3672 02h 56m -65d 00m 77.10.12
83 UKST J O 12249 03h 40m -65d 00m 87.10.27
84 UKST J O 5456 04h 24m -65d 00m 79.11.13
85 UKST J O 1989 05h 08m -65d 00m 76.01.03
86 UKST J O 1114 05h 52m -65d 00m 75.01.10
87 UKST J O 8249 06h 36m -65d 00m 82.11.20
88 UKST J O 3810 07h 20m -65d 00m 77.12.08
89 UKST J O 2160 08h 04m -65d 00m 76.04.02
90 UKST J O 2170 08h 48m -65d 00m 76.04.03
91 UKST J O 2147 09h 32m -65d 00m 76.03.30
92 UKST J O 4208 10h 16m -65d 00m 78.04.30
93 UKST J O 2065 11h 00m -65d 00m 76.03.07
94 UKST J O 3898 11h 44m -65d 00m 78.02.07
95 UKST J O 2974 12h 28m -65d 00m 77.03.20
96 UKST J O 2079 13h 12m -65d 00m 76.03.09
97 UKST J O 2155 13h 56m -65d 00m 76.04.01
98 UKST J O 1625 14h 40m -65d 00m 75.07.06
99 UKST J O 2176 15h 24m -65d 00m 76.04.03
100 UKST J O 5088 16h 08m -65d 00m 79.06.16
101 UKST J O 1659 16h 52m -65d 00m 75.07.10
102 UKST J O 11182 17h 36m -65d 00m 86.06.13
103 UKST J O 2290 18h 20m -65d 00m 76.05.04
104 UKST J O 1590 19h 04m -65d 00m 75.06.14
105 UKST J O 5330 19h 48m -65d 00m 79.09.15
106 UKST J O 2539 20h 32m -65d 00m 76.08.21
107 UKST J O 3646 21h 16m -65d 00m 77.10.07
108 UKST J O 2462 22h 00m -65d 00m 76.07.23
109 UKST J O 4402 22h 44m -65d 00m 78.07.30
110 UKST J O 6603 23h 28m -65d 00m 80.11.29
111 UKST J O 1881 00h 00m -60d 00m 75.11.01
112 UKST J O 1812 00h 38m -60d 00m 75.09.10
113 UKST J O 6469 01h 16m -60d 00m 80.10.05
114 UKST J O 5311 01h 54m -60d 00m 79.08.24
115 UKST J O 1810 02h 32m -60d 00m 75.09.09
116 UKST J O 1814 03h 10m -60d 00m 75.09.10
117 UKST J O 2635 03h 48m -60d 00m 76.09.27
118 UKST J O 8363 04h 26m -60d 00m 83.01.15
119 UKST J O 6506 05h 04m -60d 00m 80.10.15
120 UKST J O 2677 05h 42m -60d 00m 76.10.29
121 UKST J O 5546 06h 20m -60d 00m 79.12.21
122 UKST J O 3870 06h 58m -60d 00m 78.01.13
123 UKST J O 5644 07h 36m -60d 00m 80.02.08
124 UKST J O 2978 08h 14m -60d 00m 77.03.21
125 UKST J O 4867 08h 52m -60d 00m 79.03.19
126 UKST J O 2979 09h 30m -60d 00m 77.03.21
127 UKST J O 2252 10h 08m -60d 00m 76.04.24
128 UKST J O 1117 10h 46m -60d 00m 75.01.10
129 UKST J O 2244 11h 24m -60d 00m 76.04.23
130 UKST J O 2280 12h 02m -60d 00m 76.05.02
131 UKST J O 2246 12h 40m -60d 00m 76.04.23
132 UKST J O 2164 13h 18m -60d 00m 76.04.02
133 UKST J O 1615 13h 56m -60d 00m 75.06.30
134 UKST J O 2098 14h 34m -60d 00m 76.03.11
135 UKST J O 2175 15h 12m -60d 00m 76.04.03
136 UKST J O 1572 15h 50m -60d 00m 75.06.09
137 UKST J O 2294 16h 28m -60d 00m 76.05.05
138 UKST J O 2523 17h 06m -60d 00m 76.08.19
139 UKST J O 1589 17h 44m -60d 00m 75.06.14
140 UKST J O 1790 18h 22m -60d 00m 75.08.29
141 UKST J O 1580 19h 00m -60d 00m 75.06.10
142 UKST J O 5324 19h 38m -60d 00m 79.09.09
143 UKST J O 3473 20h 16m -60d 00m 77.08.09
144 UKST J O 2411 20h 54m -60d 00m 76.07.02
145 UKST J O 1759 21h 32m -60d 00m 75.08.08
146 UKST J O 6201 22h 10m -60d 00m 80.08.05
147 UKST J O 6490 22h 48m -60d 00m 80.10.10
148 UKST J O 5152 23h 26m -60d 00m 79.07.06
149 UKST J O 6501 00h 00m -55d 00m 80.10.14
150 UKST J O 4612 00h 33m -55d 00m 78.10.26
151 UKST J O 3660 01h 06m -55d 00m 77.10.10
152 UKST J O 3768 01h 39m -55d 00m 77.12.02
153 UKST J O 1882 02h 12m -55d 00m 75.11.01
154 UKST J O 4716 02h 45m -55d 00m 78.12.19
155 UKST J O 8333 03h 18m -55d 00m 83.01.04
156 UKST J O 4614 03h 51m -55d 00m 78.10.26
157 UKST J O 4573 04h 24m -55d 00m 78.10.10
158 UKST J O 11543 04h 57m -55d 00m 86.12.21
159 UKST J O 2673 05h 30m -55d 00m 76.10.28
160 UKST J O 3854 06h 03m -55d 00m 78.01.09
161 UKST J O 5538 06h 36m -55d 00m 79.12.19
162 UKST J O 3880 07h 09m -55d 00m 78.02.03
163 UKST J O 5619 07h 42m -55d 00m 80.01.21
164 UKST J O 5539 08h 15m -55d 00m 79.12.19
165 UKST J O 3033 08h 48m -55d 00m 77.04.11
166 UKST J O 2251 09h 21m -55d 00m 76.04.24
167 UKST J O 11623 09h 54m -55d 00m 87.01.31
168 UKST J O 5893 10h 27m -55d 00m 80.04.18
169 UKST J O 2237 11h 00m -55d 00m 76.04.22
170 UKST J O 2852 11h 33m -55d 00m 77.01.25
171 UKST J O 2355 12h 06m -55d 00m 76.05.31
172 UKST J O 2384 12h 39m -55d 00m 76.06.24
173 UKST J O 2239 13h 12m -55d 00m 76.04.22
174 UKST J O 2292 13h 45m -55d 00m 76.05.05
175 UKST J O 1570 14h 18m -55d 00m 75.06.09
176 UKST J O 4254 14h 51m -55d 00m 78.05.07
177 UKST J O 1628 15h 24m -55d 00m 75.07.07
178 UKST J O 2977 15h 57m -55d 00m 77.03.20
179 UKST J O 1667 16h 30m -55d 00m 75.07.11
180 UKST J O 3387 17h 03m -55d 00m 77.07.17
181 UKST J O 2529 17h 36m -55d 00m 76.08.20
182 UKST J O 2282 18h 09m -55d 00m 76.05.02
183 UKST J O 4391 18h 42m -55d 00m 78.07.29
184 UKST J O 2362 19h 15m -55d 00m 76.05.31
185 UKST J O 2410 19h 48m -55d 00m 76.07.02
186 UKST J O 1591 20h 21m -55d 00m 75.06.14
187 UKST J O 3370 20h 54m -55d 00m 77.07.12
188 UKST J O 1592 21h 27m -55d 00m 75.06.14
189 UKST J O 4584 22h 00m -55d 00m 78.10.19
190 UKST J O 5332 22h 33m -55d 00m 79.09.15
191 UKST J O 6101 23h 06m -55d 00m 80.06.25
192 UKST J O 1839 23h 39m -55d 00m 75.10.05
193 UKST J O 8229 00h 00m -50d 00m 82.11.13
194 UKST J O 1861 00h 30m -50d 00m 75.10.26
195 UKST J O 1809 01h 00m -50d 00m 75.09.09
196 UKST J O 5467 01h 30m -50d 00m 79.11.17
197 UKST J O 1891 02h 00m -50d 00m 75.11.07
198 UKST J O 3661 02h 30m -50d 00m 77.10.10
199 UKST J O 1892 03h 00m -50d 00m 75.11.07
200 UKST J O 3594 03h 30m -50d 00m 77.09.17
201 UKST J O 3662 04h 00m -50d 00m 77.10.10
202 UKST J O 8334 04h 30m -50d 00m 83.01.04
203 UKST J O 5530 05h 00m -50d 00m 79.12.15
204 UKST J O 2662 05h 30m -50d 00m 76.10.26
205 UKST J O 3868 06h 00m -50d 00m 78.01.12
206 UKST J O 2820 06h 30m -50d 00m 77.01.17
207 UKST J O 2805 07h 00m -50d 00m 76.12.28
208 UKST J O 3844 07h 30m -50d 00m 78.01.06
209 UKST J O 1320 08h 00m -50d 00m 75.03.14
210 UKST J O 2806 08h 30m -50d 00m 76.12.28
211 UKST J O 2243 09h 00m -50d 00m 76.04.23
212 UKST J O 2236 09h 30m -50d 00m 76.04.22
213 UKST J O 2269 10h 00m -50d 00m 76.05.01
214 UKST J O 2841 10h 30m -50d 00m 77.01.21
215 UKST J O 4969 11h 00m -50d 00m 79.04.24
216 UKST J O 2847 11h 30m -50d 00m 77.01.24
217 UKST J O 2194 12h 00m -50d 00m 76.04.06
218 UKST J O 4826 12h 30m -50d 00m 79.02.26
219 UKST J O 2247 13h 00m -50d 00m 76.04.23
220 UKST J O 1569 13h 30m -50d 00m 75.06.09
221 UKST J O 2204 14h 00m -50d 00m 76.04.07
222 UKST J O 2287 14h 30m -50d 00m 76.05.04
223 UKST J O 2205 15h 00m -50d 00m 76.04.07
224 UKST J O 2293 15h 30m -50d 00m 76.05.05
225 UKST J O 4899 16h 00m -50d 00m 79.03.27
226 UKST J O 1486 16h 30m -50d 00m 75.05.15
227 UKST J O 1406 17h 00m -50d 00m 75.04.20
228 UKST J O 1756 17h 30m -50d 00m 75.08.08
229 UKST J O 4310 18h 00m -50d 00m 78.06.09
230 UKST J O 2530 18h 30m -50d 00m 76.08.20
231 UKST J O 2277 19h 00m -50d 00m 76.05.01
232 UKST J O 2296 19h 30m -50d 00m 76.05.05
233 UKST J O 1488 20h 00m -50d 00m 75.05.15
234 UKST J O 2525 20h 30m -50d 00m 76.08.19
235 UKST J O 3389 21h 00m -50d 00m 77.07.17
236 UKST J O 2391 21h 30m -50d 00m 76.06.24
237 UKST J O 3658 22h 00m -50d 00m 77.10.10
238 UKST J O 6485 22h 30m -50d 00m 80.10.09
239 UKST J O 8679 23h 00m -50d 00m 83.07.15
240 UKST J O 1680 23h 30m -50d 00m 75.07.16
241 UKST J O 4595 00h 00m -45d 00m 78.10.23
242 UKST J O 3509 00h 28m -45d 00m 77.08.17
243 UKST J O 5333 00h 56m -45d 00m 79.09.15
244 UKST J O 5461 01h 24m -45d 00m 79.11.16
245 UKST J O 3493 01h 52m -45d 00m 77.08.14
246 UKST J O 2724 02h 20m -45d 00m 76.11.24
247 UKST J O 1929 02h 48m -45d 00m 75.11.27
248 UKST J O 3677 03h 16m -45d 00m 77.10.13
249 UKST J O 2672 03h 44m -45d 00m 76.10.28
250 UKST J O 2766 04h 12m -45d 00m 76.12.17
251 UKST J O 8910 04h 40m -45d 00m 83.11.12
252 UKST J O 1933 05h 08m -45d 00m 75.11.28
253 UKST J O 6748 05h 36m -45d 00m 81.02.23
254 UKST J O 4748 06h 04m -45d 00m 79.01.02
255 UKST J O 5531 06h 32m -45d 00m 79.12.15
256 UKST J O 5658 07h 00m -45d 00m 80.02.13
257 UKST J O 3961 07h 28m -45d 00m 78.03.03
258 UKST J O 2802 07h 56m -45d 00m 76.12.27
259 UKST J O 2821 08h 24m -45d 00m 77.01.17
260 UKST J O 4745 08h 52m -45d 00m 79.01.01
261 UKST J O 4881 09h 20m -45d 00m 79.03.23
262 UKST J O 5631 09h 48m -45d 00m 80.01.24
263 UKST J O 3967 10h 16m -45d 00m 78.03.04
264 UKST J O 3034 10h 44m -45d 00m 77.04.11
265 UKST J O 2279 11h 12m -45d 00m 76.05.02
266 UKST J O 2981 11h 40m -45d 00m 77.03.21
267 UKST J O 1560 12h 08m -45d 00m 75.06.08
268 UKST J O 2229 12h 36m -45d 00m 76.04.21
269 UKST J O 1533 13h 04m -45d 00m 75.05.31
270 UKST J O 1313 13h 32m -45d 00m 75.03.11
271 UKST J O 10776 14h 00m -45d 00m 86.02.21
272 UKST J O 2341 14h 28m -45d 00m 76.05.29
273 UKST J O 4912 14h 56m -45d 00m 79.03.31
274 UKST J O 1324 15h 24m -45d 00m 75.03.14
275 UKST J O 4406 15h 52m -45d 00m 78.07.31
276 UKST J O 1564 16h 20m -45d 00m 75.06.08
277 UKST J O 2275 16h 48m -45d 00m 76.05.01
278 UKST J O 818 17h 16m -45d 00m 74.08.18
279 UKST J O 2276 17h 44m -45d 00m 76.05.01
280 UKST J O 807 18h 12m -45d 00m 74.08.13
281 UKST J O 2524 18h 40m -45d 00m 76.08.19
282 UKST J O 4409 19h 08m -45d 00m 78.07.31
283 UKST J O 4487 19h 36m -45d 00m 78.09.05
284 UKST J O 6020 20h 04m -45d 00m 80.05.23
285 UKST J O 5281 20h 32m -45d 00m 79.08.15
286 UKST J O 2598 21h 00m -45d 00m 76.09.15
287 UKST J O 4401 21h 28m -45d 00m 78.07.30
288 UKST J O 4594 21h 56m -45d 00m 78.10.23
289 UKST J O 1593 22h 24m -45d 00m 75.06.14
290 UKST J O 2632 22h 52m -45d 00m 76.09.27
291 UKST J O 2533 23h 20m -45d 00m 76.08.20
292 UKST J O 4504 23h 48m -45d 00m 78.09.24
293 UKST J O 3578 00h 00m -40d 00m 77.09.15
294 UKST J O 3551 00h 26m -40d 00m 77.09.08
295 UKST J O 2712 00h 52m -40d 00m 76.11.22
296 UKST J O 3524 01h 18m -40d 00m 77.08.19
297 UKST J O 3593 01h 44m -40d 00m 77.09.17
298 UKST J O 3560 02h 10m -40d 00m 77.09.10
299 UKST J O 3588 02h 36m -40d 00m 77.09.16
300 UKST J O 3536 03h 02m -40d 00m 77.08.21
301 UKST J O 2765 03h 28m -40d 00m 76.12.17
302 UKST J O 3580 03h 54m -40d 00m 77.09.15
303 UKST J O 8353 04h 20m -40d 00m 83.01.13
304 UKST J O 2655 04h 46m -40d 00m 76.10.23
305 UKST J O 2776 05h 12m -40d 00m 76.12.19
306 UKST J O 2772 05h 38m -40d 00m 76.12.18
307 UKST J O 2767 06h 04m -40d 00m 76.12.17
308 UKST J O 4792 06h 30m -40d 00m 79.01.29
309 UKST J O 5747 06h 56m -40d 00m 80.03.16
310 UKST J O 2837 07h 22m -40d 00m 77.01.20
311 UKST J O 4744 07h 48m -40d 00m 79.01.01
312 UKST J O 2778 08h 14m -40d 00m 76.12.19
313 UKST J O 2840 08h 40m -40d 00m 77.01.21
314 UKST J O 1373 09h 06m -40d 00m 75.04.08
315 UKST J O 2846 09h 32m -40d 00m 77.01.24
316 UKST J O 2822 09h 58m -40d 00m 77.01.17
317 UKST J O 5632 10h 24m -40d 00m 80.01.24
318 UKST J O 1478 10h 50m -40d 00m 75.05.13
319 UKST J O 1312 11h 16m -40d 00m 75.03.11
320 UKST J O 2857 11h 42m -40d 00m 77.01.26
321 UKST J O 4225 12h 08m -40d 00m 78.05.02
322 UKST J O 7749 12h 34m -40d 00m 82.05.16
323 UKST J O 4830 13h 00m -40d 00m 79.02.27
324 UKST J O 1561 13h 26m -40d 00m 75.06.08
325 UKST J O 643 13h 52m -40d 00m 74.06.18
326 UKST J O 4983 14h 18m -40d 00m 79.05.01
327 UKST J O 3227 14h 44m -40d 00m 77.06.06
328 UKST J O 644 15h 10m -40d 00m 74.06.18
329 UKST J O 4218 15h 36m -40d 00m 78.05.01
330 UKST J O 10865 16h 02m -40d 00m 86.03.14
331 UKST J O 2387 16h 28m -40d 00m 76.06.24
332 UKST J O 10166 16h 54m -40d 00m 85.05.14
333 UKST J O 801 17h 20m -40d 00m 74.08.12
334 UKST J O 1543 17h 46m -40d 00m 75.06.03
335 UKST J O 1544 18h 12m -40d 00m 75.06.03
336 UKST J O 2538 18h 38m -40d 00m 76.08.21
337 UKST J O 763 19h 04m -40d 00m 74.07.24
338 UKST J O 1515 19h 30m -40d 00m 75.05.20
339 UKST J O 2378 19h 56m -40d 00m 76.06.06
340 UKST J O 4502 20h 22m -40d 00m 78.09.24
341 UKST J O 2375 20h 48m -40d 00m 76.06.04
342 UKST J O 3564 21h 14m -40d 00m 77.09.11
343 UKST J O 828 21h 40m -40d 00m 74.08.20
344 UKST J O 6144 22h 06m -40d 00m 80.07.19
345 UKST J O 3585 22h 32m -40d 00m 77.09.16
346 UKST J O 8022 22h 58m -40d 00m 82.08.19
347 UKST J O 2413 23h 24m -40d 00m 76.07.02
348 UKST J O 3592 23h 50m -40d 00m 77.09.17
349 UKST J O 6145 00h 00m -35d 00m 80.07.19
350 UKST J O 4601 00h 24m -35d 00m 78.10.24
351 UKST J O 8046 00h 48m -35d 00m 82.08.22
352 UKST J O 6124 01h 12m -35d 00m 80.07.12
353 UKST J O 3596 01h 36m -35d 00m 77.09.18
354 UKST J O 4630 02h 00m -35d 00m 78.11.20
355 UKST J O 5304 02h 24m -35d 00m 79.08.23
356 UKST J O 5462 02h 48m -35d 00m 79.11.16
357 UKST J O 6470 03h 12m -35d 00m 80.10.05
358 UKST J O 2698 03h 36m -35d 00m 76.11.18
359 UKST J O 6628 04h 00m -35d 00m 80.12.09
360 UKST J O 2771 04h 24m -35d 00m 76.12.18
361 UKST J O 3738 04h 48m -35d 00m 77.11.08
362 UKST J O 6686 05h 12m -35d 00m 81.01.26
363 UKST J O 2794 05h 36m -35d 00m 76.12.26
364 UKST J O 4743 06h 00m -35d 00m 79.01.01
365 UKST J O 3885 06h 24m -35d 00m 78.02.05
366 UKST J O 2716 06h 48m -35d 00m 76.11.22
367 UKST J O 5740 07h 12m -35d 00m 80.03.15
368 UKST J O 2845 07h 36m -35d 00m 77.01.24
369 UKST J O 2855 08h 00m -35d 00m 77.01.26
370 UKST J O 4803 08h 24m -35d 00m 79.02.02
371 UKST J O 5547 08h 48m -35d 00m 79.12.21
372 UKST J O 2982 09h 12m -35d 00m 77.03.22
373 UKST J O 5580 09h 36m -35d 00m 79.12.29
374 UKST J O 3862 10h 00m -35d 00m 78.01.10
375 UKST J O 6793 10h 24m -35d 00m 81.03.03
376 UKST J O 5765 10h 48m -35d 00m 80.03.18
377 UKST J O 3993 11h 12m -35d 00m 78.03.10
378 UKST J O 1317 11h 36m -35d 00m 75.03.12
379 UKST J O 1532 12h 00m -35d 00m 75.05.31
380 UKST J O 1540 12h 24m -35d 00m 75.06.03
381 UKST J O 2339 12h 48m -35d 00m 76.05.29
382 UKST J O 10257 13h 12m -35d 00m 85.06.14
383 UKST J O 1375 13h 36m -35d 00m 75.04.08
384 UKST J O 4851 14h 00m -35d 00m 79.03.09
385 UKST J O 1562 14h 24m -35d 00m 75.06.08
386 UKST J O 2989 14h 48m -35d 00m 77.03.23
387 UKST J O 1319 15h 12m -35d 00m 75.03.12
388 UKST J O 679 15h 36m -35d 00m 74.06.22
389 UKST J O 1459 16h 00m -35d 00m 75.05.06
390 UKST J O 2359 16h 24m -35d 00m 76.05.31
391 UKST J O 2408 16h 48m -35d 00m 76.07.02
392 UKST J O 680 17h 12m -35d 00m 74.06.22
393 UKST J O 1503 17h 36m -35d 00m 75.05.18
394 UKST J O 663 18h 00m -35d 00m 74.06.20
395 UKST J O 664 18h 24m -35d 00m 74.06.20
396 UKST J O 638 18h 48m -35d 00m 74.06.17
397 UKST J O 3368 19h 12m -35d 00m 77.07.12
398 UKST J O 4392 19h 36m -35d 00m 78.07.29
399 UKST J O 2467 20h 00m -35d 00m 76.07.27
400 UKST J O 690 20h 24m -35d 00m 74.06.23
401 UKST J O 6109 20h 48m -35d 00m 80.07.10
402 UKST J O 5384 21h 12m -35d 00m 79.10.08
403 UKST J O 5290 21h 36m -35d 00m 79.08.19
404 UKST J O 2532 22h 00m -35d 00m 76.08.20
405 UKST J O 6231 22h 24m -35d 00m 80.08.09
406 UKST J O 9529 22h 48m -35d 00m 84.08.21
407 UKST J O 6468 23h 12m -35d 00m 80.10.05
408 UKST J O 10342 23h 36m -35d 00m 85.07.20
409 UKST J O 2693 00h 00m -30d 00m 76.11.17
410 UKST J O 2696 00h 23m -30d 00m 76.11.18
411 UKST J O 4606 00h 46m -30d 00m 78.10.25
412 UKST J O 3516 01h 09m -30d 00m 77.08.18
413 UKST J O 3774 01h 32m -30d 00m 77.12.03
414 UKST J O 3579 01h 55m -30d 00m 77.09.15
415 UKST J O 11342 02h 18m -30d 00m 86.09.03
416 UKST J O 4608 02h 41m -30d 00m 78.10.25
417 UKST J O 3818 03h 04m -30d 00m 77.12.12
418 UKST J O 7181 03h 27m -30d 00m 81.09.08
419 UKST J O 2699 03h 50m -30d 00m 76.11.18
420 UKST J O 5523 04h 13m -30d 00m 79.12.11
421 UKST J O 4737 04h 36m -30d 00m 78.12.31
422 UKST J O 4568 04h 59m -30d 00m 78.10.09
423 UKST J O 2710 05h 22m -30d 00m 76.11.21
424 UKST J O 2726 05h 45m -30d 00m 76.11.24
425 UKST J O 5596 06h 08m -30d 00m 80.01.14
426 UKST J O 4738 06h 31m -30d 00m 78.12.31
427 UKST J O 3900 06h 54m -30d 00m 78.02.08
428 UKST J O 5597 07h 17m -30d 00m 80.01.14
429 UKST J O 4739 07h 40m -30d 00m 78.12.31
430 UKST J O 2964 08h 03m -30d 00m 77.03.18
431 UKST J O 2969 08h 26m -30d 00m 77.03.19
432 UKST J O 4901 08h 49m -30d 00m 79.03.29
433 UKST J O 3992 09h 12m -30d 00m 78.03.10
434 UKST J O 4740 09h 35m -30d 00m 78.12.31
435 UKST J O 10012 09h 58m -30d 00m 85.03.18
436 UKST J O 1467 10h 21m -30d 00m 75.05.10
437 UKST J O 5022 10h 44m -30d 00m 79.05.19
438 UKST J O 3905 11h 07m -30d 00m 78.02.10
439 UKST J O 5697 11h 30m -30d 00m 80.02.20
440 UKST J O 4835 11h 53m -30d 00m 79.03.05
441 UKST J O 1468 12h 16m -30d 00m 75.05.10
442 UKST J O 5760 12h 39m -30d 00m 80.03.17
443 UKST J O 3934 13h 02m -30d 00m 78.02.17
444 UKST J O 2975 13h 25m -30d 00m 77.03.20
445 UKST J O 1318 13h 48m -30d 00m 75.03.12
446 UKST J O 661 14h 11m -30d 00m 74.06.20
447 UKST J O 1472 14h 34m -30d 00m 75.05.11
448 UKST J O 4971 14h 57m -30d 00m 79.04.24
449 UKST J O 1405 15h 20m -30d 00m 75.04.20
450 UKST J O 2386 15h 43m -30d 00m 76.06.24
451 UKST J O 3350 16h 06m -30d 00m 77.07.10
452 UKST J O 3374 16h 29m -30d 00m 77.07.13
453 UKST J O 1460 16h 52m -30d 00m 75.05.06
454 UKST J O 2360 17h 15m -30d 00m 76.05.31
455 UKST J O 1495 17h 38m -30d 00m 75.05.17
456 UKST J O 637 18h 01m -30d 00m 74.06.17
457 UKST J O 792 18h 24m -30d 00m 74.08.10
458 UKST J O 2302 18h 47m -30d 00m 76.05.06
459 UKST J O 752 19h 10m -30d 00m 74.07.23
460 UKST J O 2597 19h 33m -30d 00m 76.09.15
461 UKST J O 2353 19h 56m -30d 00m 76.05.30
462 UKST J O 3462 20h 19m -30d 00m 77.08.08
463 UKST J O 666 20h 42m -30d 00m 74.06.20
464 UKST J O 640 21h 05m -30d 00m 74.06.17
465 UKST J O 6113 21h 28m -30d 00m 80.07.11
466 UKST J O 5113 21h 51m -30d 00m 79.06.25
467 UKST J O 3514 22h 14m -30d 00m 77.08.18
468 UKST J O 6436 22h 37m -30d 00m 80.09.30
469 UKST J O 3508 23h 00m -30d 00m 77.08.17
470 UKST J O 3515 23h 23m -30d 00m 77.08.18
471 UKST J O 6138 23h 46m -30d 00m 80.07.17
472 UKST J O 3428 00h 00m -25d 00m 77.07.22
473 UKST J O 3566 00h 22m -25d 00m 77.09.11
474 UKST J O 6277 00h 44m -25d 00m 80.08.18
475 UKST J O 8031 01h 06m -25d 00m 82.08.20
476 UKST J O 8823 01h 28m -25d 00m 83.10.01
477 UKST J O 3785 01h 50m -25d 00m 77.12.05
478 UKST J O 2708 02h 12m -25d 00m 76.11.21
