H-ALPHA/SHORT RED PLATE PAIRS AND MAGELLANIC CLOUD SURVEY SCANNED ON SUPERCOSMOS


NOTE:

a)  This file contains plates scanned after June 1st 1997
b)  Type:  O = original, C = glass copy, F = film
c)  Field centres are separated by 4 degrees for this survey


H-ALPHA

Field  Telescope  Band  Type Plate  R.A.      Dec.      Date      Date
                             No.    (1950)    (1950)    Exposed   Scanned

  67   UKST       HA    F    18840  12h 08m   -72d 00m  00.05.11  02.03.01
  68   UKST       HA    F    19380  13h 00m   -72d 00m  02.06.03  02.12.02
  69   UKST       HA    F    19165  13h 52m   -72d 00m  01.04.16  25.10.01
  70   UKST       HA    F    17963  14h 44m   -72d 00m  98.03.21  18.01.00

  96   UKST       HA    F    18397  10h 30m   -68d 00m  99.04.22  06.07.00
  97   UKST       HA    F    18769  11h 12m   -68d 00m  00.02.29  06.07.00
  98   UKST       HA    F    18437  11h 54m   -68d 00m  99.05.20  11.07.00
  99   UKST       HA    F    18773  12h 36m   -68d 00m  00.03.01  11.07.00
 100   UKST       HA    F    18460  13h 18m   -68d 00m  99.06.21  14.07.00
 101   UKST       HA    F    19197  14h 00m   -68d 00m  01.05.24  20.11.01
 102   UKST       HA    F    18455  14h 42m   -68d 00m  99.06.20  14.07.00
 103   UKST       HA    F    17968  15h 24m   -68d 00m  98.03.22  19.01.00

 131   UKST       HA    F    18361  09h 36m   -64d 00m  99.04.12  17.07.00
 132   UKST       HA    F    18368  10h 12m   -64d 00m  99.04.15  17.07.00
 133   UKST       HA    F    17989  10h 48m   -64d 00m  98.04.06  08.11.99
 134   UKST       HA    F    18246  11h 24m   -64d 00m  99.02.05  18.07.00
 135   UKST       HA    F    17941  12h 00m   -64d 00m  98.03.09  11.10.99
 136   UKST       HA    F    17901  12h 36m   -64d 00m  98.02.19  12.10.99
 137   UKST       HA    F    19162  13h 12m   -64d 00m  01.04.15  25.10.01
 138   UKST       HA    F    17930  13h 48m   -64d 00m  98.03.05  18.10.99
 139   UKST       HA    F    17987  14h 24m   -64d 00m  98.04.05  31.01.00
 140   UKST       HA    F    18378  15h 00m   -64d 00m  99.04.18  19.07.00
 141   UKST       HA    F    18806  15h 36m   -64d 00m  00.04.03  06.10.00

 171   UKST       HA    F    17865  08h 32m   -60d 00m  98.01.02  03.12.99
 172   UKST       HA    F    17896  09h 04m   -60d 00m  98.02.18  16.12.99
 173   UKST       HA    F    18790  09h 36m   -60d 00m  00.03.28  09.10.00
 174   UKST       HA    F    18366  10h 08m   -60d 00m  99.04.14  15.02.00
 175   UKST       HA    F    19369  10h 40m   -60d 00m  02.03.12  05.07.02
 176   UKST       HA    F    18835  11h 12m   -60d 00m  00.05.09  09.10.00
 177   UKST       HA    F    18250  11h 44m   -60d 00m  99.02.06  18.10.99
 178   UKST       HA    F    19110  12h 16m   -60d 00m  01.02.17  20.11.01
 179   UKST       HA    F    17912  12h 48m   -60d 00m  98.02.21  19.10.99
 180   UKST       HA    F    18450  13h 20m   -60d 00m  99.06.19  28.03.00
 181   UKST       HA    F    17938  13h 52m   -60d 00m  98.03.08  11.08.03
 182   UKST       HA    F    17983  14h 24m   -60d 00m  98.04.04  25.10.99
 183   UKST       HA    F    17991  14h 56m   -60d 00m  98.04.06  26.10.99
 184   UKST       HA    F    18007  15h 28m   -60d 00m  98.05.06  29.02.00
 185   UKST       HA    F    18867  16h 00m   -60d 00m  00.06.22  21.11.01
 186   UKST       HA    F    18901  16h 32m   -60d 00m  00.07.29  18.12.01

 219   UKST       HA    F    17957  08h 52m   -56d 00m  98.03.20  19.01.00
 220   UKST       HA    F    17965  09h 20m   -56d 00m  98.03.22  25.01.00
 221   UKST       HA    F    18793  09h 48m   -56d 00m  00.03.29  20.07.00
 222   UKST       HA    F    18820  10h 16m   -56d 00m  00.04.27  11.10.00
 223   UKST       HA    F    18410  10h 44m   -56d 00m  99.04.24  14.08.00
 224   UKST       HA    F    18812  11h 12m   -56d 00m  00.04.24  19.10.00
 225   UKST       HA    F    18758  11h 40m   -56d 00m  00.02.25  14.08.00
 226   UKST       HA    F    18343  12h 08m   -56d 00m  99.03.25  15.08.00
 227   UKST       HA    F    17898  12h 36m   -56d 00m  98.02.18  06.01.00
 228   UKST       HA    F    17979  13h 04m   -56d 00m  98.04.03  26.01.00
 229   UKST       HA    F    19159  13h 32m   -56d 00m  01.04.14  21.11.01
 230   UKST       HA    F    17994  14h 00m   -56d 00m  98.04.17  19.10.00
 231   UKST       HA    F    18332  14h 28m   -56d 00m  99.03.15  21.08.00
 232   UKST       HA    F    18462  14h 56m   -56d 00m  99.06.22  21.08.00
 233   UKST       HA    F    18385  15h 24m   -56d 00m  99.04.19  06.11.00
 234   UKST       HA    F    18877  15h 52m   -56d 00m  00.07.02  05.12.01
 235   UKST       HA    F    19383  16h 20m   -56d 00m  02.06.16  02.12.02
 236   UKST       HA    F    19163  16h 48m   -56d 00m  01.04.14  18.12.02
 237   UKST       HA    F    19173  17h 16m   -56d 00m  01.04.19  18.12.01

 272   UKST       HA    F    18753  08h 40m   -52d 00m  00.02.10  04.10.00
 273   UKST       HA    F    18741  09h 06m   -52d 00m  00.02.07  13.03.06
 274   UKST       HA    F    18350  09h 32m   -52d 00m  99.03.27  11.02.00
 275   UKST       HA    F    18808  09h 58m   -52d 00m  00.04.08  06.11.00
 276   UKST       HA    F    18304  10h 24m   -52d 00m  99.03.09  09.11.00
 277   UKST       HA    F    18234  10h 50m   -52d 00m  99.01.18  09.11.00
 278   UKST       HA    F    18837  11h 16m   -52d 00m  00.05.10  13.11.00
 279   UKST       HA    F    18002  11h 42m   -52d 00m  98.04.29  03.02.00
 285   UKST       HA    F    19182  14h 18m   -52d 00m  01.05.14  15.01.02
 286   UKST       HA    F    18355  14h 44m   -52d 00m  99.04.08  13.11.00
 287   UKST       HA    F    18846  15h 10m   -52d 00m  00.05.12  14.11.00
 288   UKST       HA    F    18465  15h 36m   -52d 00m  99.07.02  14.11.00
 289   UKST       HA    F    18468  16h 02m   -52d 00m  99.07.03  07.12.00
 290   UKST       HA    F    19241  16h 28m   -52d 00m  01.08.09  16.07.02
 291   UKST       HA    F    17998  16h 54m   -52d 00m  98.04.28  02.02.00
 292   UKST       HA    F    19198  17h 20m   -52d 00m  01.05.24  15.07.02

 329   UKST       HA    F    17927  08h 24m   -48d 00m  98.03.05  08.11.99
 330   UKST       HA    F    18313  08h 48m   -48d 00m  99.03.11  09.11.99
 331   UKST       HA    F    17985  09h 12m   -48d 00m  98.04.05  09.11.99
 332   UKST       HA    F    18336  09h 36m   -48d 00m  99.03.20  10.11.99
 333   UKST       HA    F    18821  10h 00m   -48d 00m  00.04 28  15.11.00
 334   UKST       HA    F    17884  10h 24m   -48d 00m  98.01.31  15.12.99
 335   UKST       HA    F    18824  10h 48m   -48d 00m  00.04.29  11.12.00
 345   UKST       HA    F    18444  14h 48m   -48d 00m  99.06.17  11.12.00
 346   UKST       HA    F    18873  15h 12m   -48d 00m  00.07.01  18.12.01
 347   UKST       HA    F    18448  15h 36m   -48d 00m  99.06.18  13.12.00
 348   UKST       HA    F    18057  16h 00m   -48d 00m  98.07.02  30.06.00
 349   UKST       HA    F    18885  16h 24m   -48d 00m  00.07.08  16.05.01
 350   UKST       HA    F    19166  16h 48m   -48d 00m  01.04.16  15.01.02
 351   UKST       HA    F    18872  17h 12m   -48d 00m  00.06.25  06.12.01
 352   UKST       HA    F    19204  17h 36m   -48d 00m  01.06.19  16.01.02

 390   UKST       HA    F    18285  08h 04m   -44d 00m  99.02.18  14.12.00
 391   UKST       HA    F    19152  08h 26m   -44d 00m  01.03.31  03.08.01
 392   UKST       HA    F    18783  08h 48m   -44d 00m  00.03.26  14 12 00
 393   UKST       HA    F    17960  09h 10m   -44d 00m  98.03.21  10.11.99
 394   UKST       HA    F    17977  09h 32m   -44d 00m  98.04.03  26.01.00
 395   UKST       HA    F    17904  09h 54m   -44d 00m  98.02.20  17.11.99
 396   UKST       HA    F    18811  10h 16m   -44d 00m  00.04.11  02.03.01
 410   UKST       HA    F    18841  15h 24m   -44d 00m  00.05.11  16.05.01
 411   UKST       HA    F    18816  15h 46m   -44d 00m  00.04 25  18.12.00
 412   UKST       HA    F    18034  16h 08m   -44d 00m  98.06.05  01.03.00
 413   UKST       HA    F    18003  16h 30m   -44d 00m  98.04.29  29.02.00
 414   UKST       HA    F    18032  16h 52m   -44d 00m  98.06.03  18.12.00
 415   UKST       HA    F    17680  17h 14m   -44d 00m  97.08.09  19.12.00
 416   UKST       HA    F    19176  17h 36m   -44d 00m  01.04.24  16.01.02
 417   UKST       HA    F    19214  17h 58m   -44d 00m  01.06.25  30.01.02

 456   UKST       HA    F    19118  07h 42m   -40d 00m  01.02.23  24.10.01
 457   UKST       HA    F    17877  08h 30m   -40d 00m  98.01.29  07.12.99
 458   UKST       HA    F    18308  08h 24m   -40d 00m  99.03.10  20.12.00
 459   UKST       HA    F    18239  08h 45m   -40d 00m  99.01.23  20.12.00
 460   UKST       HA    F    18786  09h 06m   -40d 00m  00.03.27  09.01.01
 461   UKST       HA    F    17981  09h 27m   -40d 00m  98.04.04  27.01.00
 462   UKST       HA    F    18796  09h 48m   -40d 00m  00.03.30  05.03.01
 480   UKST       HA    F    18345  16h 06m   -40d 00m  99.03.25  30.01.01
 481   UKST       HA    F    18893  16h 27m   -40d 00m  00.07.23  30.01.02
 482   UKST       HA    F    19168  16h 48m   -40d 00m  01.04.17  31.01.02
 483   UKST       HA    F    18406  17h 09m   -40d 00m  99.04.23  30.06.03
 484   UKST       HA    F    18920  17h 30m   -40d 00m  00.08.07  31.01.02
 485   UKST       HA    F    18451  17h 51m   -40d 00m  99.06.19  30.01.01

 526   UKST       HA    F    18248  07h 40m   -36d 00m  99.02.06  15.02.01
 527   UKST       HA    F    18745  08h 00m   -36d 00m  00.02.08  09.05.00
 528   UKST       HA    F    19071  08h 20m   -36d 00m  01.01.02  17.05.01
 529   UKST       HA    F    18329  08h 40m   -36d 00m  99.03.15  15.02.01
 530   UKST       HA    F    17900  09h 00m   -36d 00m  98.02.19  12.01.00
 531   UKST       HA    F    18779  09h 20m   -36d 00m  00.03.13  20.02.01
 552   UKST       HA    F    19379  16h 20m   -36d 00m  02.05.08  08.12.02
 553   UKST       HA    F    19376  16h 40m   -36d 00m  02.04.08  03.12.02
 554   UKST       HA    F    19171  17h 00m   -36d 00m  01.04.18  08.05.02
 555   UKST       HA    F    19183  17h 20m   -36d 00m  01.05.14  26.04.02
 556   UKST       HA    F    19207  17h 40m   -36d 00m  01.06.20  22.05.02
 557   UKST       HA    F    19253  18h 00m   -36d 00m  01.08.19  18.12.02

 598   UKST       HA    F    18197  07h 17m   -32d 00m  98.12.13  12.08.03
 599   UKST       HA    F    17909  07h 36m   -32d 00m  98.02.21  13.01.00
 600   UKST       HA    F    18290  07h 55m   -32d 00m  99.02.21  20.02.01
 601   UKST       HA    F    17939  08h 14m   -32d 00m  98.03.09  18.01.00
 602   UKST       HA    F    17872  08h 33m   -32d 00m  98.01.27  03.12.99
 603   UKST       HA    F    19140  08h 52m   -32d 00m  01.03.22  07.11.01
 627   UKST       HA    F    18803  16h 28m   -32d 00m  00.04.02  21.02.01
 628   UKST       HA    F    18372  16h 47m   -32d 00m  99.04.15  05.03.01
 629   UKST       HA    F    18502  17h 06m   -32d 00m  99.08.03  21.05.00
 630   UKST       HA    F    18520  17h 25m   -32d 00m  99.08.06  12.03.01
 631   UKST       HA    F    19377  17h 44m   -32d 00m  02.04.09  06.12.02
 632   UKST       HA    F    19261  18h 03m   -32d 00m  01.08.24  01.08.02
 633   UKST       HA    F    19389  18h 22m   -32d 00m  02.08.12  19.12.02

 675   UKST       HA    F    18252  07h 12m   -28d 00m  99.02.11  12.03.01
 676   UKST       HA    F    17919  07h 30m   -28d 00m  98.02.23  13.01.00
 677   UKST       HA    F    18296  07h 48m   -28d 00m  99.02.22  13.03.01
 678   UKST       HA    F    18749  08h 06m   -28d 00m  00.02.09  09.05.00
 679   UKST       HA    F    19325  08h 24m   -28d 00m  02.01.10  12.08.02
 680   UKST       HA    F    19144  08h 42m   -28d 00m  01.03.26  02.08.02
 707   UKST       HA    F    19160  16h 48m   -28d 00m  01.04.14  26.04.02
 708   UKST       HA    F    18498  17h 06m   -28d 00m  99.08.02  13.03.01
 709   UKST       HA    F    18495  17h 24m   -28d 00m  99.08.01  19.03.01
 710   UKST       HA    F    18513  17h 42m   -28d 00m  99.08.05  19.03.01
 711   UKST       HA    F    18026  18h 00m   -28d 00m  98.05.28  17.11.99
 712   UKST       HA    F    19243  18h 18m   -28d 00m  01.08.10  14.08.02
 713   UKST       HA    F    19249  18h 36m   -28d 00m  01.08.16  13.08.02

 756   UKST       HA    F    19099  07h 05m   -24d 00m  01.01.25  07.11.01
 757   UKST       HA    F    19352  07h 22m   -24d 00m  02.02.14  12.08.02
 758   UKST       HA    F    19114  07h 39m   -24d 00m  01.02.22  08.11.01
 759   UKST       HA    F    18203  07h 56m   -24d 00m  98.12.18  26.03.01
 760   UKST       HA    F    19082  08h 13m   -24d 00m  01.01.20  13.11.01
 761   UKST       HA    F    18301  08h 30m   -24d 00m  99.03.08  27.03.01
 792   UKST       HA    F    18914  17h 17m   -24d 00m  00.08.04  09.05.02
 793   UKST       HA    F    18533  17h 34m   -24d 00m  99.08.11  23.05.01
 794   UKST       HA    F    19381  17h 51m   -24d 00m  02.06.04  06.12.02
 795   UKST       HA    F    19267  18h 08m   -24d 00m  01.08.25  16.12.02
 796   UKST       HA    F    19247  18h 25m   -24d 00m  01.08.14  15.01.03
 797   UKST       HA    F    19386  18h 42m   -24d 00m  02.06.30  16.12.02

 841   UKST       HA    F    18228  07h 05m   -20d 00m  99.01.15  27.03.01
 842   UKST       HA    F    18201  07h 22m   -20d 00m  98.12.16  07.02.00
 843   UKST       HA    F    17923  07h 39m   -20d 00m  98.02.25  17.01.00
 844   UKST       HA    F    17859  07h 56m   -20d 00m  97.12.31  02.12.99
 845   UKST       HA    F    18324  08h 13m   -20d 00m  99.03.14  02.05.01
 878   UKST       HA    F    18400  17h 34m   -20d 00m  99.04.22  04.04.01
 879   UKST       HA    F    19212  17h 51m   -20d 00m  01.06.24  22.05.02
 880   UKST       HA    F    18833  18h 08m   -20d 00m  00.05.08  05.04.01
 881   UKST       HA    F    19180  18h 25m   -20d 00m  01.05.13  12.09.01
 882   UKST       HA    F    19382  18h 42m   -20d 00m  02.06.05  19.12.02

 926   UKST       HA    F    18191  06h 40m   -16d 00m  98.12.11  29.05.00
 927   UKST       HA    F    19096  06h 56m   -16d 00m  01.01.24  05.12.01
 928   UKST       HA    F    18256  07h 12m   -16d 00m  99.02.12  24.05.01
 929   UKST       HA    F    19360  07h 28m   -16d 00m  02.03.05  13.08.02
 930   UKST       HA    F    18275  07h 44m   -16d 00m  99.02.16  30.06.03
 931   UKST       HA    F    19372  08h 00m   -16d 00m  02.03.18  01.07.03
 967   UKST       HA    F    18393  17h 36m   -16d 00m  99.04.20  29.06.01
 968   UKST       HA    F    18858  17h 52m   -16d 00m  00.06.04  21.11.00
 969   UKST       HA    F    19190  18h 08m   -16d 00m  01.05.21  23.05.02
 970   UKST       HA    F    18847  18h 24m   -16d 00m  00.05.12  23.11.00
 971   UKST       HA    F    18059  18h 40m   -16d 00m  98.07.02  26.06.00
 972   UKST       HA    F    19385  18h 56m   -16d 00m  02.06.16  14.07.03

1016   UKST       HA    F    18194  06h 40m   -12d 00m  98.12.12  12.08.03
1017   UKST       HA    F    18244  06h 56m   -12d 00m  99.02.05  26.10.99
1018   UKST       HA    F    19123  07h 12m   -12d 00m  01.02.28  17.01.03
1019   UKST       HA    F    18282  07h 28m   -12d 00m  99.02.17  17.01.03
1020   UKST       HA    F    19122  07h 44m   -12d 00m  01.02.24  15.07.03
1021   UKST       HA    F    18319  08h 00m   -12d 00m  99.03.12  14.06.01
1058   UKST       HA    F    18917  17h 52m   -12d 00m  00.08.06  05.06.02
1059   UKST       HA    F    18861  18h 08m   -12d 00m  00.06.07  21.02.01
1060   UKST       HA    F    18931  18h 24m   -12d 00m  00.08.31  29.06.01
1061   UKST       HA    F    18508  18h 40m   -12d 00m  99.08.04  26.06.00
1062   UKST       HA    F    18582  18h 56m   -12d 00m  99.09.04  29.06.00
1063   UKST       HA    F    18578  19h 12m   -12d 00m  99.09.03  28.01.03

1106   UKST       HA    F    19340  06h 40m   -08d 00m  02.02.09  14.08.02
1107   UKST       HA    F    19343  06h 56m   -08d 00m  02.02.11  01.07.03
1108   UKST       HA    F    19073  07h 12m   -08d 00m  01.01.03  02.07.03
1109   UKST       HA    F    18771  07h 28m   -08d 00m  00.03.01  19.07.01
1110   UKST       HA    F    18760  07h 44m   -08d 00m  00.02.26  26.07.01
1149   UKST       HA    F    19194  18h 08m   -08d 00m  01.05.22  15.07.02
1150   UKST       HA    F    18562  18h 24m   -08d 00m  99.08.19  29.06.00
1151   UKST       HA    F    18879  18h 40m   -08d 00m  00.07.02  14.07.03
1152   UKST       HA    F    18472  18h 56m   -08d 00m  99.07.04  29.06.00
1153   UKST       HA    F    18910  19h 12m   -08d 00m  00.08.03  09.01.01

1195   UKST       HA    F    18230  06h 24m   -04d 00m  99.01.17  28.01.03
1196   UKST       HA    F    18685  06h 40m   -04d 00m  99.12.12  15.07.03
1197   UKST       HA    F    17887  06h 56m   -04d 00m  98.02.01  16.12.99
1198   UKST       HA    F    19049  07h 12m   -04d 00m  00.12.19  20.07.01
1199   UKST       HA    F    18774  07h 28m   -04d 00m  00.03.02  16.07.03
1200   UKST       HA    F    19319  07h 44m   -04d 00m  02.01.08  15.08.02
1239   UKST       HA    F    19227  18h 08m   -04d 00m  01.07.12  12.08.02
1240   UKST       HA    F    19188  18h 24m   -04d 00m  01.05.16  09.05.02
1241   UKST       HA    F    18573  18h 40m   -04d 00m  99.09.01  03.07.00
1242   UKST       HA    F    18080  18h 56m   -04d 00m  98.08.24  29.05.00
1243   UKST       HA    F    18035  19h 12m   -04d 00m  98.06.05  30.05.00
1244   UKST       HA    F    18886  19h 28m   -04d 00m  00.07.08  16.01.01

1285   UKST       HA    F    19062  06h 24m   -00d 00m  00.12.26  09.12.01
1286   UKST       HA    F    19075  06h 40m   +00d 00m  01.01.17  16.07.03
1287   UKST       HA    F    19085  06h 56m   +00d 00m  01.01.21  12.08.03
1288   UKST       HA    F    19046  07h 12m   +00d 00m  00.12.17  18.07.03
1289   UKST       HA    F    19069  07h 28m   +00d 00m  01.01.01  18.07.03
1330   UKST       HA    F    19391  18h 24m   +00d 00m  02.08.14  11.08.03
1331   UKST       HA    F    18842  18h 40m   +00d 00m  00.05.11  23.11.00
1332   UKST       HA    F    18088  18h 56m   +00d 00m  98.08.25  19.12.00
1333   UKST       HA    F    18941  19h 12m   +00d 00m  00.09.06  17.01.01
1334   UKST       HA    F    18869  19h 28m   -00d 00m  00.06.24  17.01.01



SHORT RED

Field  Telescope  Band  Type Plate  R.A.      Dec.      Date      Date
                             No.    (1950)    (1950)    Exposed   Scanned

  67   UKST       OR    F    18839  12h 08m   -72d 00m  00.05.11  02.03.01
  68   UKST       OR    F    18814  13h 00m   -72d 00m  00.04.25  02.12.02
  69   UKST       OR    F    18412  13h 52m   -72d 00m  99.04.24  25.10.01
  70   UKST       OR    F    17951  14h 44m   -72d 00m  98.03.18  19.01.00

  96   UKST       OR    F    18396  10h 30m   -68d 00m  99.04.22  06.07.00
  97   UKST       OR    F    18770  11h 12m   -68d 00m  00.02.29  11.07.00
  98   UKST       OR    F    18438  11h 54m   -68d 00m  99.06.05  11.07.00
  99   UKST       OR    F    17953  12h 36m   -68d 00m  98.03.19  14.07.00
 100   UKST       OR    F    18459  13h 18m   -68d 00m  99.06.21  14.07.00
 101   UKST       OR    F    18316  14h 00m   -68d 00m  99.03.11  20.11.01
 102   UKST       OR    F    18454  14h 42m   -68d 00m  99.06.20  17.07.00
 103   UKST       OR    F    17956  15h 24m   -68d 00m  98.03.19  19.01.00

 131   UKST       OR    F    18363  09h 36m   -64d 00m  99.04.13  17.07.00
 132   UKST       OR    F    18389  10h 12m   -64d 00m  99.04.20  18.07.00
 133   UKST       OR    F    17990  10h 48m   -64d 00m  98.04.06  08.11.99
 134   UKST       OR    F    18255  11h 24m   -64d 00m  99.02.11  18.07.00
 135   UKST       OR    F    17942  12h 00m   -64d 00m  98.03.09  12.10.99
 136   UKST       OR    F    17905  12h 36m   -64d 00m  98.02.20  13.10.99
 137   UKST       OR    F    17943  13h 12m   -64d 00m  98.03.09  25.10.01
 138   UKST       OR    F    17954  13h 48m   -64d 00m  98.03.19  18.10.99
 139   UKST       OR    F    17988  14h 24m   -64d 00m  98.04.05  02.02.00
 140   UKST       OR    F    18379  15h 00m   -64d 00m  99.04.18  19.07.00
 141   UKST       OR    F    18805  15h 36m   -64d 00m  00.04.03  06.10.00

 171   UKST       OR    F    17867  08h 32m   -60d 00m  98.01.20  03.12.99
 172   UKST       OR    F    17897  09h 04m   -60d 00m  98.02.18  17.12.99
 173   UKST       OR    F    18347  09h 36m   -60d 00m  99.03.26  09.10.00
 174   UKST       OR    F    18373  10h 08m   -60d 00m  99.04.16  15.02.00
 175   UKST       OR    F    17869  10h 40m   -60d 00m  98.01.20  05.07.02
 176   UKST       OR    F    18006  11h 12m   -60d 00m  98.05.06  09.10.00
 177   UKST       OR    F    18251  11h 44m   -60d 00m  99.02.06  19.10.99
 178   UKST       OR    F    19111  12h 16m   -60d 00m  01.02.17  20.11.01
 179   UKST       OR    F    17907  12h 48m   -60d 00m  98.02.20  19.10.99
 180   UKST       OR    F    18449  13h 20m   -60d 00m  99.06.19  28.03.00
 181   UKST       OR    F    17955  13h 52m   -60d 00m  98.03.19  30.01.03
 182   UKST       OR    F    17984  14h 24m   -60d 00m  98.04.04  26.10.99
 183   UKST       OR    F    17992  14h 56m   -60d 00m  98.04.06  26.10.99
 184   UKST       OR    F    18008  15h 28m   -60d 00m  98.05.06  29.02.00
 185   UKST       OR    F    18868  16h 00m   -60d 00m  00.06.24  21.11.01
 186   UKST       OR    F    18900  16h 32m   -60d 00m  00.07.29  18.12.01

 219   UKST       OR    F    17958  08h 52m   -56d 00m  98.03.20  20.01.00
 220   UKST       OR    F    17972  09h 20m   -56d 00m  98.04.01  25.01.00
 221   UKST       OR    F    18734  09h 48m   -56d 00m  00.02.04  14.08.00
 222   UKST       OR    F    18826  10h 16m   -56d 00m  00.04.30  11.10.00
 223   UKST       OR    F    18409  10h 44m   -56d 00m  99.04.24  14.08.00
 224   UKST       OR    F    18767  11h 12m   -56d 00m  00.02.28  19.10.00
 225   UKST       OR    F    18768  11h 40m   -56d 00m  00.02.28  15.08.00
 226   UKST       OR    F    18344  12h 08m   -56d 00m  99.03.25  15.08.00
 227   UKST       OR    F    17906  12h 36m   -56d 00m  98.02.20  06.01.00
 228   UKST       OR    F    17980  13h 04m   -56d 00m  98.04.03  26.01.00
 229   UKST       OR    F    18370  13h 32m   -56d 00m  99.04.15  21.11.01
 230   UKST       OR    F    17996  14h 00m   -56d 00m  98.04.18  19.10.00
 231   UKST       OR    F    18333  14h 28m   -56d 00m  99.03.15  21.08.00
 232   UKST       OR    F    18463  14h 56m   -56d 00m  99.06.22  21.08.00
 233   UKST       OR    F    18386  15h 24m   -56d 00m  99.04.19  06.11.00
 234   UKST       OR    F    18878  15h 52m   -56d 00m  00.07.02  05.12.01
 235   UKST       OR    F    18830  16h 20m   -56d 00m  00.04.30  02.12.02
 236   UKST       OR    F    19142  16h 48m   -56d 00m  01.03.22  18.12.02
 237   UKST       OR    F    19202  17h 16m   -56d 00m  01.05.25  20.12.01

 272   UKST       OR    F    18754  08h 40m   -52d 00m  00.02.10  04.10.00
 273   UKST       OR    F    17934  09h 06m   -52d 00m  98.03.07  09.03.00
 274   UKST       OR    F    18351  09h 32m   -52d 00m  99.03.27  12.02.00
 275   UKST       OR    F    17973  09h 58m   -52d 00m  98.04.01  06.11.00
 276   UKST       OR    F    18300  10h 24m   -52d 00m  99.02.26  09.11.00
 277   UKST       OR    F    18227  10h 50m   -52d 00m  99.01.13  09.11.00
 278   UKST       OR    F    17976  11h 16m   -52d 00m  98.04.02  13.11.00
 279   UKST       OR    F    18018  11h 42m   -52d 00m  98.05.23  03.02.00
 285   UKST       OR    F    18310  14h 18m   -52d 00m  99.03.10  15.01.02
 286   UKST       OR    F    18371  14h 44m   -52d 00m  99.04.15  13.11.00
 287   UKST       OR    F    18475  15h 10m   -52d 00m  99.07.05  14.11.00
 288   UKST       OR    F    18464  15h 36m   -52d 00m  99.07.02  14.11.00
 289   UKST       OR    F    18467  16h 02m   -52d 00m  99.07.03  07.12.00
 290   UKST       OR    F    18888  16h 28m   -52d 00m  00.07.09  16.07.02
 291   UKST       OR    F    17999  16h 54m   -52d 00m  98.04.28  03.02.00
 292   UKST       OR    F    19199  17h 20m   -52d 00m  01.05.24  15.07.02

 329   UKST       OR    F    17928  08h 24m   -48d 00m  98.03.05  08.11.99
 330   UKST       OR    F    18321  08h 48m   -48d 00m  99.03.12  09.11.99
 331   UKST       OR    F    17986  09h 12m   -48d 00m  98.04.05  10.11.99
 332   UKST       OR    F    18335  09h 36m   -48d 00m  99.03.20  10.11.99
 333   UKST       OR    F    18358  10h 00m   -48d 00m  99.04.10  21.11.00
 334   UKST       OR    F    17885  10h 24m   -48d 00m  98.01.31  15.12.99
 335   UKST       OR    F    17937  10h 48m   -48d 00m  98.03.08  11.12.00
 345   UKST       OR    F    18443  14h 48m   -48d 00m  99.06.17  13.12.00
 346   UKST       OR    F    18874  15h 12m   -48d 00m  00.07.01  06.12.01
 347   UKST       OR    F    18429  15h 36m   -48d 00m  99.05.14  13.12.00
 348   UKST       OR    F    18058  16h 00m   -48d 00m  98.07.02  30.05.00
 349   UKST       OR    F    18884  16h 24m   -48d 00m  00.07.08  16.05.01
 350   UKST       OR    F    19143  16h 48m   -48d 00m  01.03.22  15.01.02
 351   UKST       OR    F    18892  17h 12m   -48d 00m  00.07.23  06.12.01
 352   UKST       OR    F    19205  17h 36m   -48d 00m  01.06.19  16.01.02

 390   UKST       OR    F    18286  08h 04m   -44d 00m  99.02.18  14.12.00
 391   UKST       OR    F    18714  08h 26m   -44d 00m  00.01.11  03.08.01
 392   UKST       OR    F    18784  08h 48m   -44d 00m  00.03.26  14.12.00
 393   UKST       OR    F    17961  09h 10m   -44d 00m  98.03.21  16.11.99
 394   UKST       OR    F    17978  09h 32m   -44d 00m  98.04.03  27.01.00
 395   UKST       OR    F    17868  09h 54m   -44d 00m  98.01.20  17.11.99
 396   UKST       OR    F    18360  10h 16m   -44d 00m  99.04.11  02.03.01
 410   UKST       OR    F    18859  15h 24m   -44d 00m  00.06.07  17.05.01
 411   UKST       OR    F    18810  15h 46m   -44d 00m  00.04.10  18.12.00
 412   UKST       OR    F    18044  16h 08m   -44d 00m  98.06.17  09.03.00
 413   UKST       OR    F    18004  16h 30m   -44d 00m  98.04.29  29.02.00
 414   UKST       OR    F    18045  16h 52m   -44d 00m  98.06.17  18.12.00
 415   UKST       OR    F    18592  17h 14m   -44d 00m  99.09.13  19.12.00
 416   UKST       OR    F    19177  17h 36m   -44d 00m  01.04.27  30.01.02
 417   UKST       OR    F    19215  17h 58m   -44d 00m  01.06.25  30.01.02

 456   UKST       OR    F    17846  07h 42m   -40d 00m  97.12.25  24.10.01
 457   UKST       OR    F    17878  08h 03m   -40d 00m  98.01.29  10.12.99
 458   UKST       OR    F    18307  08h 24m   -40d 00m  99.03.10  08.01.01
 459   UKST       OR    F    18245  08h 45m   -40d 00m  99.02.05  08.01.01
 460   UKST       OR    F    17893  09h 06m   -40d 00m  98.02.17  09.01.01
 461   UKST       OR    F    17982  09h 27m   -40d 00m  98.04.04  28.01.00
